
WSOP
WSOP Circuit - Harrah's Pompano Beach
Jan 29 2026 - Feb 09 2026Harrah's Pompano Beach
Event#1
#1: Double Stack Opener No Limit Hold’em (Re-Entry) $50K GTD
Start Date
Jan 29 03:00 PM
Buy-in
$400
ITM
Top 50 players
End Date
Jan 30 06:29 AM
Entries
330
Prize
$109,890
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $22,718 | |
| 2 | Ireland | $15,131 | |
| 3 | United States | $10,356 | |
| 4 | United States | $7,255 | |
| 5 | United States | $5,204 | |
| 6 | United States | $3,825 | |
| 7 | United States | $2,883 | |
| 8 | United States | $2,228 | |
| 9 | United States | $1,768 | |
| 10 | United States | $1,442 | |
| 11 | United States | $1,442 | |
| 12 | United States | $1,209 | |
| 13 | United States | $1,209 | |
| 14 | United States | $1,042 | |
| 15 | United States | $1,042 | |
| 16 | United States | $1,042 | |
| 17 | United States | $1,042 | |
| 18 | United States | $926 | |
| 19 | United States | $926 | |
| 20 | United States | $926 | |
| 21 | Canada | $926 | |
| 22 | United States | $926 | |
| 23 | United States | $926 | |
| 24 | United States | $926 | |
| 25 | United States | $926 | |
| 26 | United States | $926 | |
| 27 | United States | $847 | |
| 28 | United States | $847 | |
| 29 | United States | $847 | |
| 30 | United States | $847 | |
| 31 | China | $847 | |
| 32 | United States | $847 | |
| 33 | United States | $847 | |
| 34 | United States | $847 | |
| 35 | United States | $847 | |
| 36 | United States | $807 | |
| 37 | United States | $807 | |
| 38 | United States | $807 | |
| 39 | United States | $807 | |
| 40 | United States | $807 | |
| 41 | United States | $807 | |
| 42 | United States | $807 | |
| 43 | Ukraine | $807 | |
| 44 | United States | $807 | |
| 45 | United States | $807 | |
| 46 | United States | $807 | |
| 47 | United States | $807 | |
| 48 | United States | $807 | |
| 49 | Canada | $807 | |
| 50 | United States | $807 |





