
WSOP
WSOP Circuit - Harrah's Pompano Beach
Oct 09 2024 - Oct 20 2024Harrah's Pompano Beach
Event#2
WSOPC Event #2: $600 No-Limit Hold'em - Mini Main
Start Date
Oct 09 08:00 PM
Buy-in
$600
ITM
Top 156 players
End Date
Oct 10 08:00 PM
Entries
1,177
Prize
$513,003
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $95,572 | |
| 2 | United States | $59,064 | |
| 3 | United States | $42,801 | |
| 4 | United States | $31,463 | |
| 5 | United States | $23,467 | |
| 6 | United States | $17,764 | |
| 7 | China | $13,650 | |
| 8 | United States | $10,649 | |
| 9 | United States | $8,437 | |
| 10 | United States | $6,791 | |
| 11 | United States | $6,791 | |
| 12 | Venezuela (Bolivarian Republic of) | $6,791 | |
| 13 | United States | $5,553 | |
| 14 | United States | $5,553 | |
| 15 | United States | $5,553 | |
| 16 | United States | $4,615 | |
| 17 | United States | $4,615 | |
| 18 | United States | $4,615 | |
| 19 | United States | $3,900 | |
| 20 | China | $3,900 | |
| 21 | United States | $3,900 | |
| 22 | United States | $3,350 | |
| 23 | United States | $3,350 | |
| 24 | United States | $3,350 | |
| 25 | United States | $2,928 | |
| 26 | United States | $2,928 | |
| 27 | United States | $2,928 | |
| 28 | United States | $2,603 | |
| 29 | United States | $2,603 | |
| 30 | United States | $2,603 | |
| 31 | Argentina | $2,356 | |
| 32 | United States | $2,356 | |
| 33 | United States | $2,356 | |
| 34 | United States | $2,171 | |
| 35 | United States | $2,171 | |
| 36 | United States | $2,171 | |
| 37 | United States | $2,037 | |
| 38 | United States | $2,037 | |
| 39 | United States | $2,037 | |
| 40 | United States | $2,037 | |
| 41 | United States | $2,037 | |
| 42 | United States | $2,037 | |
| 43 | United States | $2,037 | |
| 44 | United States | $2,037 | |
| 45 | United States | $2,037 | |
| 46 | Brazil | $1,947 | |
| 47 | Switzerland | $1,947 | |
| 48 | United States | $2,547 | |
| 49 | United States | $1,947 | |
| 50 | United States | $1,947 |






