
WSOP
2016 World Series of Poker
May 30 2016 - Nov 02 2016Rio All-Suite Hotel & Casino
Event#45
Event #45: $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha
Start Date
Jun 25 05:00 PM
Buy-in
$1,500
ITM
Top 138 players
End Date
Jun 27 05:00 PM
Entries
919
Prize
$1,240,650
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $241,427 | |
| 2 | United States | $149,177 | |
| 3 | United States | $104,784 | |
| 4 | United States | $74,634 | |
| 5 | United States | $53,915 | |
| 6 | United States | $39,510 | |
| 7 | Russia | $29,378 | |
| 8 | Ireland | $22,168 | |
| 9 | United States | $16,980 | |
| 10 | United States | $13,205 | |
| 11 | United States | $13,205 | |
| 12 | Canada | $13,205 | |
| 13 | United States | $10,430 | |
| 14 | Paraguay | $10,430 | |
| 15 | United States | $10,430 | |
| 16 | United States | $8,367 | |
| 17 | United States | $8,367 | |
| 18 | United States | $8,367 | |
| 19 | United States | $6,820 | |
| 20 | United States | $6,820 | |
| 21 | United Kingdom | $6,820 | |
| 22 | United States | $6,820 | |
| 23 | United States | $6,820 | |
| 24 | United States | $6,820 | |
| 25 | United States | $6,820 | |
| 26 | Hong Kong | $6,820 | |
| 27 | United States | $6,820 | |
| 28 | United States | $5,650 | |
| 29 | United States | $5,650 | |
| 30 | United States | $5,650 | |
| 31 | United States | $5,650 | |
| 32 | United States | $5,650 | |
| 33 | Canada | $5,650 | |
| 34 | United States | $5,650 | |
| 35 | United States | $5,650 | |
| 36 | United States | $5,650 | |
| 37 | United States | $4,759 | |
| 38 | United States | $4,759 | |
| 39 | Germany | $4,759 | |
| 40 | Costa Rica | $4,759 | |
| 41 | United States | $4,759 | |
| 42 | Austria | $4,759 | |
| 43 | United States | $4,759 | |
| 44 | United States | $4,759 | |
| 45 | France | $4,759 | |
| 46 | Hong Kong | $4,075 | |
| 47 | United States | $4,075 | |
| 48 | Germany | $4,075 | |
| 49 | United States | $4,075 | |
| 50 | Australia | $4,075 |












