
WSOP
WSOP Circuit - WSOPC Argentina
Oct 17 2024 - City Center Casino Rosario
Event#5
$ 1,100 No Limit Hold'em - WSOPC Main Event (Ring Event #5)
Start Date
Oct 20 09:00 AM
Buy-in
$1,100
ITM
Top 284 players
End Date
-
Entries
1,893
Prize
$1,832,424
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Argentina | $257,824 | |
| 2 | Peru | $159,350 | |
| 3 | Brazil | $123,000 | |
| 4 | Spain | $95,600 | |
| 5 | Argentina | $74,850 | |
| 6 | Argentina | $59,000 | |
| 7 | Argentina | $46,800 | |
| 8 | Chile | $37,400 | |
| 9 | Argentina | $30,100 | |
| 10 | Argentina | $24,400 | |
| 11 | Argentina | $24,400 | |
| 12 | Peru | $24,400 | |
| 13 | Argentina | $19,900 | |
| 14 | Argentina | $19,900 | |
| 15 | Argentina | $19,900 | |
| 16 | Chile | $16,400 | |
| 17 | Argentina | $16,400 | |
| 18 | Argentina | $16,400 | |
| 19 | Argentina | $13,550 | |
| 20 | Argentina | $13,550 | |
| 21 | Argentina | $13,550 | |
| 22 | Argentina | $11,300 | |
| 23 | Russia | $11,300 | |
| 24 | Argentina | $11,300 | |
| 25 | Argentina | $9,500 | |
| 26 | Argentina | $9,500 | |
| 27 | Bolivia | $9,500 | |
| 28 | Argentina | $8,050 | |
| 29 | Argentina | $8,050 | |
| 30 | Argentina | $8,050 | |
| 31 | Argentina | $6,850 | |
| 32 | Argentina | $6,850 | |
| 33 | Argentina | $6,850 | |
| 34 | Argentina | $5,900 | |
| 35 | Argentina | $5,900 | |
| 36 | Argentina | $5,900 | |
| 37 | Argentina | $5,100 | |
| 38 | Argentina | $5,100 | |
| 39 | Argentina | $5,100 | |
| 40 | Italy | $5,100 | |
| 41 | Argentina | $5,100 | |
| 42 | Argentina | $5,100 | |
| 43 | Argentina | $5,100 | |
| 44 | Argentina | $5,100 | |
| 45 | Argentina | $5,100 | |
| 46 | Argentina | $4,450 | |
| 47 | Argentina | $4,450 | |
| 48 | Argentina | $4,450 | |
| 49 | Argentina | $4,450 | |
| 50 | Argentina | $4,450 |








