
WSOP Circuit - Harrah's Cherokee

Event Schedule
Tournament details can be found on the WSOP LIVE app
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
May 07, 10:00 AM~May 08, 05:13 PM | Event#1 #1: $400 40/40/40 NLH $100K GTD (Ages 40+) | $400 | 761 | 115 | $251,130 | DAVID WISE ![]() | |
May 07, 04:00 PM~May 11, 03:01 AM | Event#2 #2: $400 Mini-Main NLH $750K GTD | $400 | 3,175 | 425 | $765,771 | Christopher Mason ![]() | |
May 10, 10:00 AM~May 11, 03:22 PM | Event#3 #3: $400 Seniors NLH (Ages 50+) $200K GTD | $400 | 827 | 125 | $272,910 | SCOTTY LEE ![]() | |
May 10, 02:00 PM~May 11, 04:40 PM | Event#4 #4: $600 No-Limit Hold'em $100K GTD | $600 | 350 | 53 | $180,250 | Donovan Dean ![]() | |
May 10, 06:00 PM~May 11, 08:24 PM | Event#5 #5: $400 PLO 8 or Better $50K GTD | $400 | 312 | 47 | $102,960 | John Kim ![]() | |
May 11, 11:00 AM~May 12, 02:36 PM | Event#6 #6: $400 6-Max No-Limit Hold'em $200K GTD | $400 | 866 | 130 | $285,780 | Mark Davis ![]() | |
May 11, 04:00 PM~May 15, 12:50 AM | Event#7 #7: $400 NLH Monster Stack $750K GTD | $400 | 3,232 | 436 | $783,044 | Bradley Butcher ![]() | |
May 11, 06:00 PM~May 12, 09:27 PM | Event#8 #8: $600 8-Max Pot-Limit Omaha $100K GTD | $600 | 365 | 56 | $187,975 | Mitchell Smith ![]() | |
May 13, 04:00 PM~May 15, 11:10 PM | Event#9 #9: $1,100 No-Limit Hold'em $300K GTD | $1,100 | 631 | 91 | $552,887 | Maurice Hawkins ![]() | |
May 14, 01:00 PM~May 15, 02:22 AM | Event#10 #10: $400 No-Limit Hold'em Ladies Event $25K GTD | $400 | 144 | 22 | $47,520 | SVETLANA GROMENKOVA ![]() | |
May 14, 04:00 PM~May 15, 03:30 AM | Event#11 #11: $400 No-Limit Hold'em $100K GTD | $400 | 544 | 82 | $179,520 | ROHIT KWATRA ![]() | |
May 15, 11:00 AM~May 18, 05:35 PM | Event#12 #12: $1,700 NLH Main Event $1M GTD | $1,700 | 1,489 | 214 | $2,039,564 | Hamid Izadi ![]() | |
May 15, 04:00 PM~May 16, 02:52 AM | Event#13 #13: $400 No-Limit Hold'em $75K GTD | $400 | 516 | 78 | $170,280 | Michael Lucas ![]() | |
May 16, 04:00 PM~May 17, 03:35 AM | Event#14 #14: $400 No-Limit Hold'em $75K GTD | $400 | 459 | 69 | $151,470 | PRESTON MCEWEN ![]() | |
May 17, 10:00 AM~May 18, 03:59 PM | Event#15 #15: $400 No-Limit Hold'em Seniors Event $100K GTD | $400 | 613 | 94 | $202,290 | Kenneth Brosnahan ![]() | |
May 17, 02:00 PM~May 18, 01:03 AM | Event#16 #16: $400 No-Limit Hold'em $50K GTD | $400 | 370 | 56 | $122,100 | Jason Morgan ![]() | |
May 17, 06:00 PM~May 18, 10:03 PM | Event#17 #17: $2,200 NLH High Roller $200K GTD | $2,200 | 153 | 23 | $306,000 | Darrell Blodgett ![]() | |
May 18, 11:00 AM~May 19, 12:13 AM | Event#18 #18: $400 NLH Double Stack Closer $50K GTD | $400 | 425 | 64 | $140,250 | Matthew Yankowski ![]() |


