
WSOP Circuit - Hard Rock Tulsa

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Mar 04, 11:00 AM~Mar 05, 03:09 PM | Event#1 #1: $400 Double Stack NL Hold'em | $400 | 225 | 34 | $74,250 | Jonathan Bennett ![]() | |
Mar 05, 11:00 AM~Mar 06, 12:47 AM | Event#2 #2: $400 No-Limit Hold'em | $400 | 115 | 18 | $37,950 | Bobby McClendon ![]() | |
Mar 05, 04:00 PM~Mar 06, 02:26 PM | Event#3 #3: $400 Pot Limit Omaha | $400 | 118 | 18 | $38,940 | William Berry ![]() | |
Mar 06, 11:00 AM~Mar 08, 10:25 PM | Event#4 #4: $400 Mini-Main NL Hold'em | $400 | 1,007 | 138 | $246,004 | Joshua Brower ![]() | |
Mar 08, 09:00 AM~Mar 09, 12:37 AM | Event#5 #5: $300 Seniors No Limit Hold'em | $300 | 480 | 72 | $115,200 | Daniel Lowery ![]() | |
Mar 08, 02:00 PM~Mar 09, 01:11 AM | Event#6 #6: $400 NL Hold'em | $400 | 154 | 24 | $50,820 | Brian Barker ![]() | |
Mar 09, 10:00 AM~Mar 09, 11:44 PM | Event#7 #7: $400 Double Stack NL Hold'em | $400 | 212 | 32 | $69,960 | Preston Roberts ![]() | |
Mar 09, 03:00 PM~Mar 09, 11:21 PM | Event#8 #8: $400 NL Hold'em | $400 | 79 | 12 | $26,070 | Brandon Rivard ![]() | |
Mar 10, 10:00 AM~Mar 11, 04:57 PM | Event#9 #9: $400 40/40/40 NL Hold'em | $400 | 350 | 53 | $115,500 | Joshua Manus ![]() | |
Mar 10, 03:00 PM~Mar 11, 12:35 AM | Event#10 #10: $400 Mystery Bounty NL Hold'em | $400 | 107 | 18 | $23,540 | William Nickels ![]() | |
Mar 11, 10:00 AM~Mar 13, 08:27 PM | Event#11 #11: $400 Monster Stack NL Hold'em | $400 | 685 | 92 | $168,944 | Iman Alsaden ![]() | |
Mar 12, 03:00 PM~Mar 12, 11:13 PM | Event#12 #12: $400 NL Hold'em | $400 | 104 | 16 | $34,320 | Mark Wright ![]() | |
Mar 13, 09:00 AM~Mar 13, 08:58 PM | Event#13 #13: $300 Ladies No Limit Hold'em | $300 | 56 | 9 | $13,440 | Lauren Bunch ![]() | |
Mar 13, 10:00 AM~Mar 16, 12:26 PM | Event#14 #14: $1,700 Main Event NL Hold'em | $1,700 | 478 | 72 | $662,424 | ROBERT SHUPTRINE ![]() | |
Mar 13, 03:00 PM~Mar 14, 12:55 AM | Event#15 #15: $400 NL Hold'em | $400 | 137 | 21 | $45,210 | Jason Cashion ![]() | |
Mar 14, 03:00 PM~Mar 15, 01:40 AM | Event#16 #16: $600 Black Chip Bounty NL Hold'em | $600 | 129 | 20 | $53,535 | Dalton Smith ![]() | |
Mar 15, 09:00 AM~Mar 16, 02:27 AM | Event#17 #17: $300 Seniors No Limit Hold'em II | $300 | 322 | 49 | $77,280 | Larry Morgan ![]() | |
Mar 15, 02:00 PM~Mar 15, 11:00 PM | Event#18 #18: $400 Last Chance NL Hold'em | $400 | 129 | 20 | $42,570 | Hayden Simmons ![]() |
