
2016 World Series of Poker

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
May 31 10:00 AM~Jun 01 10:00 AM | Event#1 Event #1: $565 Casino Employees No-Limit Hold'em | $565 | 731 | 110 | $159,971 | Christopher Sand ![]() | |
Jun 01 10:00 AM~Jun 06 10:00 AM | Event#2 Event #2: The COLOSSUS II - $565 No-Limit Hold'em | $565 | 21,613 | 2,918 | $10,676,857 | Ben Keeline ![]() | |
Jun 03 10:00 AM~Jun 05 10:00 AM | Event#3 Event #3: $10,000 Seven Card Stud Championship | $10,000 | 87 | 14 | $817,800 | Robert Mizrachi ![]() | |
Jun 04 10:00 AM~Jun 05 10:00 AM | Event#4 Event #4: $1,000 No-Limit Hold'em Top Up Turbo | $1,000 | 667 | 101 | $681,300 | Kyle Julius ![]() | |
Jun 04 10:00 AM~Jun 06 10:00 AM | Event#5 Event #5: $1,500 Dealers Choice 6-Handed | $1,500 | 389 | 59 | $525,150 | Lawrence Berg ![]() | |
Jun 05 10:00 AM~Jun 07 10:00 AM | Event#6 Event #6: $1,500 No-Limit Hold'em | $1,500 | 2,016 | 303 | $925,977 | Peter Eichhardt ![]() | |
Jun 05 10:00 AM~Jun 07 10:00 AM | Event#7 Event #7: $1,500 No-Limit 2-7 Lowball Draw | $1,500 | 279 | 42 | $376,650 | Ryan D'Angelo ![]() | |
Jun 06 10:00 AM~Jun 08 10:00 AM | Event#8 Event #8: $1,500 H.O.R.S.E. | $1,500 | 778 | 117 | $1,050,300 | Ian Johns ![]() | |
Jun 06 10:00 AM~Jun 08 10:00 AM | Event#9 Event #9: $10,000 Heads-Up No-Limit Hold'em Championship | $10,000 | 153 | 16 | $1,188,200 | Alan Percal ![]() | |
Jun 07 10:00 AM~Jun 09 10:00 AM | Event#10 Event #10: $1,500 No-Limit Hold'em 6-Handed | $1,500 | 1,477 | 222 | $1,993,950 | Mike Cordell ![]() | |
Jun 07 10:00 AM~Jun 09 10:00 AM | Event#11 Event #11: $10,000 Dealers Choice 6-Handed Championship | $10,000 | 118 | 18 | $1,109,200 | Jean Gaspard ![]() | |
Jun 08 10:00 AM~Jun 10 10:00 AM | Event#12 Event #12: $565 Pot-Limit Omaha | $565 | 2,483 | 373 | $1,241,500 | Ryan Laplante ![]() | |
Jun 08 10:00 AM~Jun 10 10:00 AM | Event#13 Event #13: $1,500 Razz | $1,500 | 461 | 70 | $622,350 | Rep Porter ![]() | |
Jun 09 10:00 AM~Jun 13 10:00 AM | Event#14 Event #14: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | $1,500 | 7,190 | 1,078 | $9,703,781 | Jason DeWitt ![]() | |
Jun 09 10:00 AM~Jun 11 10:00 AM | Event#15 Event #15: $1,500 8-Game Mix 6-Handed | $1,500 | 491 | 74 | $662,850 | Paul Volpe ![]() | |
Jun 10 10:00 AM~Jun 12 10:00 AM | Event#16 Event #16: $10,000 No-Limit 2-7 Lowball Draw Championship | $10,000 | 100 | 15 | $940,000 | Jason Mercier ![]() | |
Jun 11 10:00 AM~Jun 13 10:00 AM | Event#17 Event #17: $1,000 No-Limit Hold'em | $1,000 | 2,242 | 337 | $2,017,800 | Chase Bianchi ![]() | |
Jun 11 10:00 AM~Jun 13 10:00 AM | Event#18 Event #18: $3,000 H.O.R.S.E. | $3,000 | 400 | 60 | $1,092,000 | Marco Johnson ![]() | |
Jun 12 10:00 AM~Jun 14 10:00 AM | Event#19 Event #19: $1,000 Pot-Limit Omaha | $1,000 | 1,106 | 166 | $995,400 | Sam Wolcott Soverel ![]() | |
Jun 12 10:00 AM~Jun 14 10:00 AM | Event#20 Event #20: $10,000 Razz Championship | $10,000 | 100 | 15 | $940,000 | Ray Dehkharghani ![]() | |
Jun 13 10:00 AM~Jun 15 10:00 AM | Event#21 Event #21: $3,000 No-Limit Hold'em 6-Handed | $3,000 | 1,029 | 155 | $2,809,170 | Calvin Lee ![]() | |
Jun 13 10:00 AM~Jun 15 10:00 AM | Event#22 Event #22: $1,500 Limit Hold'em | $1,500 | 665 | 100 | $897,750 | Danny Le ![]() | |
Jun 14 10:00 AM~Jun 16 10:00 AM | Event#23 Event #23: $2,000 No-Limit Hold'em | $2,000 | 1,419 | 213 | $2,554,200 | Cesar Garcia ![]() | |
Jun 14 10:00 AM~Jun 16 10:00 AM | Event#24 Event #24: $10,000 H.O.R.S.E. Championship | $10,000 | 171 | 26 | $1,607,400 | Jason Mercier ![]() | |
Jun 15 10:00 AM~Jun 17 10:00 AM | Event#25 Event #25: $2,500 No-Limit Hold'em | $2,500 | 1,045 | 157 | $2,377,375 | Michael Gagliano ![]() | |
Jun 15 10:00 AM~Jun 17 10:00 AM | Event#26 Event #26: $1,500 Omaha Hi-Lo 8 or Better | $1,500 | 934 | 141 | $1,260,900 | Benny Glaser ![]() | |
Jun 16 10:00 AM~Jun 18 10:00 AM | Event#27 Event #27: $1,000 Seniors No-Limit Hold'em Championship | $1,000 | 4,499 | 675 | $4,049,100 | Johnnie Craig ![]() | |
Jun 16 10:00 AM~Jun 18 10:00 AM | Event#28 Event #28: $10,000 Limit Hold'em Championship | $10,000 | 110 | 17 | $1,034,000 | Ian Johns ![]() | |
Jun 17 10:00 AM~Jun 19 10:00 AM | Event#29 Event #29: $1,500 No-Limit Hold'em | $1,500 | 1,796 | 270 | $2,424,600 | Alexander Ziskin ![]() | |
Jun 17 10:00 AM~Jun 19 10:00 AM | Event#30 Event #30: $3,000 Pot-Limit Omaha 6-Handed | $3,000 | 580 | 87 | $1,583,400 | Viatcheslav Ortynskiy ![]() | |
Jun 18 10:00 AM~Jun 20 10:00 AM | Event#31 Event #31: $1,000 Super Seniors No-Limit Hold'em | $1,000 | 1,476 | 223 | $1,329,149 | James Moore ![]() | |
Jun 18 10:00 AM~Jun 20 10:00 AM | Event#32 Event #32: $10,000 Omaha Hi-Lo 8 or Better Championship | $10,000 | 163 | 25 | $1,532,200 | Benny Glaser ![]() | |
Jun 19 10:00 AM~Jun 23 10:00 AM | Event#33 Event #33: $1,500 Summer Solstice No-Limit Hold'em | $1,500 | 1,840 | 276 | $2,484,000 | Adrian Mateos ![]() | |
Jun 19 10:00 AM~Jun 21 10:00 AM | Event#34 Event #34: $1,500 Limit 2-7 Lowball Triple Draw | $1,500 | 358 | 54 | $483,300 | Andrey Zaichenko ![]() | |
Jun 20 10:00 AM~Jun 23 10:00 AM | Event#35 Event #35: $5,000 No-Limit Hold'em 6-Handed | $5,000 | 541 | 82 | $2,542,700 | Michael Gathy ![]() | |
Jun 20 10:00 AM~Jun 22 10:00 AM | Event#36 Event #36: $2,500 Mixed Omaha/Seven Card Stud Hi-Lo 8 or Better | $2,500 | 394 | 60 | $896,350 | Hani Awad ![]() | |
Jun 21 10:00 AM~Jun 23 10:00 AM | Event#37 Event #37: $1,500 Pot-Limit Omaha | $1,500 | 776 | 117 | $1,047,600 | Jiaqi Xu ![]() | |
Jun 21 10:00 AM~Jun 23 10:00 AM | Event#38 Event #38: $3,000 Limit Hold'em 6-Handed | $3,000 | 245 | 37 | $668,850 | Rafael Lebron ![]() | |
Jun 22 10:00 AM~Jun 24 10:00 AM | Event#39 Event #39: $10,000 No-Limit Hold'em 6-Handed Championship | $10,000 | 294 | 45 | $2,763,600 | Martin Kozlov ![]() | |
Jun 22 10:00 AM~Jun 24 10:00 AM | Event#40 Event #40: $2,500 Mixed Lowball Triple Draw | $2,500 | 236 | 36 | $536,900 | Christopher Vitch ![]() | |
Jun 23 10:00 AM~Jun 27 10:00 AM | Event#41 Event #41: $1,500 No-Limit Hold'em MONSTER STACK | $1,500 | 6,927 | 1,040 | $9,351,450 | Mitchell Towner ![]() | |
Jun 23 10:00 AM~Jun 25 10:00 AM | Event#42 Event #42: $3,000 No-Limit Hold'em Shootout | $3,000 | 400 | 40 | $1,092,000 | Phillip Andrew Mcallister ![]() | |
Jun 24 10:00 AM~Jun 26 10:00 AM | Event#43 Event #43: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 | 136 | 21 | $1,278,400 | George Danzer ![]() | |
Jun 25 10:00 AM~Jun 27 10:00 AM | Event#44 Event #44: $1,000 No-Limit Hold'em | $1,000 | 2,076 | 312 | $1,868,400 | Steven Wolansky ![]() | |
Jun 25 10:00 AM~Jun 27 10:00 AM | Event#45 Event #45: $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha | $1,500 | 919 | 138 | $1,240,650 | Loren Klein ![]() | |
Jun 26 10:00 AM~Jun 28 10:00 AM | Event#46 Event #46: $1,500 No-Limit Hold'em Bounty | $1,500 | 2,158 | 324 | $1,834,300 | Kristen Foxen ![]() | |
Jun 26 10:00 AM~Jun 28 10:00 AM | Event#47 Event #47: $10,000 Limit 2-7 Lowball Triple Draw Championship | $10,000 | 125 | 19 | $1,175,000 | John Hennigan ![]() | |
Jun 27 10:00 AM~Jun 28 10:00 AM | Event#48 Event #48: $5,000 No-Limit Hold'em (30-minute levels) | $5,000 | 524 | 79 | $2,462,800 | Ankush Mandavia ![]() | |
Jun 27 10:00 AM~Jun 29 10:00 AM | Event#49 Event #49: $1,500 Seven-Card Stud | $1,500 | 331 | 50 | $446,850 | Shaun Deeb ![]() | |
Jun 28 10:00 AM~Jun 30 10:00 AM | Event#50 Event #50: $1,500 No-Limit Hold'em Shootout | $1,500 | 1,050 | 120 | $1,417,500 | Safiya Umerova ![]() | |
Jun 28 10:00 AM~Jun 30 10:00 AM | Event#51 Event #51: $10,000 Pot-Limit Omaha 8-Handed Championship | $10,000 | 400 | 60 | $3,760,000 | Brandon Shack-Harris ![]() | |
Jun 29 10:00 AM~Jul 01 10:00 AM | Event#52 Event #52: $3,000 No-Limit Hold'em | $3,000 | 1,125 | 169 | $3,071,250 | Andrew Lichtenberger ![]() | |
Jun 29 10:00 AM~Jul 01 10:00 AM | Event#53 Event #53: $1,500 Mixed PLO/8; Omaha/8; and Big O | $1,500 | 668 | 101 | $901,800 | Allan Le ![]() | |
Jun 30 10:00 AM~Jul 03 10:00 AM | Event#54 Event #54: $888 Crazy Eights 8-Handed No-Limit Hold'em | $888 | 6,761 | 953 | $5,384,152 | Hung Le ![]() | |
Jul 01 10:00 AM~Jul 05 10:00 AM | Event#55 Event #55: $50,000 Poker Players Championship | $50,000 | 91 | 14 | $4,368,000 | Brian Rast ![]() | |
Jul 02 10:00 AM~Jul 04 10:00 AM | Event#56 Event #56: $1,500 No-Limit Hold'em | $1,500 | 1,860 | 280 | $2,511,000 | David Peters ![]() | |
Jul 02 10:00 AM~Jul 04 10:00 AM | Event#57 Event #57: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 | 732 | 110 | $988,200 | David Nowakowski ![]() | |
Jul 03 10:00 AM~Jul 04 10:00 AM | Event#58 Event #58: $1,000 No-Limit Hold'em (30-minute levels) | $1,000 | 1,397 | 210 | $1,257,300 | Corey Thompson ![]() | |
Jul 04 10:00 AM~Jul 07 10:00 AM | Event#59 Event #59: $5,000 No-Limit Hold'em | $5,000 | 863 | 130 | $4,056,100 | Yue Du ![]() | |
Jul 04 10:00 AM~Jul 06 10:00 AM | Event#60 Event #60: $1,500 Seven-Card Stud Hi-Lo 8 or Better | $1,500 | 521 | 78 | $700,119 | David Prociak ![]() | |
Jul 05 10:00 AM~Jul 07 10:00 AM | Event#61 Event #61: $1,000 Tag Team No-Limit Hold'em | $1,000 | 863 | 306 | $1,828,360 | Doug Polk ![]() | |
Jul 05 10:00 AM~Jul 08 10:00 AM | Event#62 Event #62: $25,000 Pot-Limit Omaha High Roller (8-Handed) | $25,000 | 184 | 28 | $4,370,000 | Jens Kyllonen ![]() | |
Jul 06 10:00 AM~Jul 08 10:00 AM | Event#63 Event #63: $1,000 No-Limit Hold'em | $1,000 | 2,452 | 368 | $2,206,800 | Tony Dunst ![]() | |
Jul 06 10:00 AM~Jul 08 10:00 AM | Event#64 Event #64: $3,000 Pot-Limit Omaha Hi-Lo 8 or Better | $3,000 | 473 | 71 | $1,291,290 | Kyle Bowker ![]() | |
Jul 07 10:00 AM~Jul 09 10:00 AM | Event#65 Event #65: $10,000 Ladies No-Limit Hold'em Championship | $1,000 | 819 | 123 | $745,200 | Courtney Kennedy ![]() | |
Jul 07 10:00 AM~Jul 07 10:00 AM | Event#66 Event #66: $1,000 WSOP.com ONLINE No-Limit Hold'em | $1,000 | 1,247 | 153 | $1,184,572 | Clayton Maguire ![]() | |
Jul 07 10:00 AM~Jul 09 10:00 AM | Event#67 Event #67: High Roller for One Drop - $111,111 No-Limit Hold'em | $111,111 | 183 | 28 | $19,316,565 | Fedor Holz ![]() | |
Jul 08 10:00 AM~Nov 02 10:00 AM | Event#68 Event #68: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | $10,000 | 6,737 | 1,010 | $63,308,138 | Qui Nguyen ![]() | |
Jul 11 10:00 AM~Jul 15 10:00 AM | Event#69 Event #69: Little One for One Drop - $1000 +111 No-Limit Hold'em | $1,000 | 4,360 | 654 | $3,924,000 | Michael Tureniec ![]() |










