
CIRCUIT
WSOP Circuit - HORSESHOE SOUTHERN INDIANA
Sep 29 2016 - Oct 10 2016Caesars Southern Indiana
Elizabeth, IN, USA

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Sep 28 04:00 PM~Sep 29 04:00 PM | Event#1 Event #1: $365 No-Limit Hold'em | $365 | 161 | 18 | $48,300 | Scott Fitzhugh ![]() | |
Sep 29 04:00 PM~Oct 01 04:00 PM | Event#2 Event#2: $365 No-Limit Hold'em Re-Entry | $365 | 812 | 90 | $243,591 | Robert James ![]() | |
Oct 01 04:00 PM~Oct 01 04:00 PM | Event#3 Event #3: $365 No-Limit Hold'em Turbo Re-Entry | $365 | 166 | 18 | $49,802 | Nam Lu ![]() | |
Oct 01 04:00 PM~Oct 02 04:00 PM | Event#4 Event #4: $365 No-Limit Hold'em | $365 | 136 | 15 | $40,801 | Al Hencheck ![]() | |
Oct 02 04:00 PM~Oct 03 04:00 PM | Event#5 Event #5: $365 No-Limit Hold'em Six Max | $365 | 170 | 18 | $50,999 | Nate Bandy ![]() | |
Oct 03 04:00 PM~Oct 04 04:00 PM | Event#6 Event #6: $365 No-Limit Hold'em | $365 | 159 | 18 | $47,702 | Joseph Lamkin ![]() | |
Oct 04 04:00 PM~Oct 05 04:00 PM | Event#7 Event #7: $365 No-Limit Hold'em Monster Stack | $365 | 415 | 45 | $124,505 | Nate Bandy ![]() | |
Oct 05 04:00 PM~Oct 06 04:00 PM | Event#8 Event #8: $365 Pot-Limit Omaha with $100 rebuys | $365 | 104 | 12 | $94,101 | Robert Hankins ![]() | |
Oct 06 04:00 PM~Oct 09 04:00 PM | Event#9 Event #9: $1,675 MAIN EVENT | $1,675 | 432 | 45 | $647,994 | Robert Hankins ![]() | |
Oct 07 04:00 PM~Oct 08 04:00 PM | Event#10 Event #10: $365 No-Limit Hold'em | $365 | 126 | 15 | $37,801 | Libby Wilson ![]() | |
Oct 08 04:00 PM~Oct 09 04:00 PM | Event#11 Event #11: $365 No-Limit Hold'em | $365 | 119 | 13 | $36,448 | Stephen Van Dalsen II ![]() | |
Oct 09 04:00 PM~Oct 09 04:00 PM | Event#12 Event #12: $365 No-Limit Hold'em Turbo | $365 | 73 | 8 | $21,900 | Nathan Kerchief ![]() |
