Title
4# 239
4| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Harrah’s Cherokee WSOPC Event #12: No-Limit Hold'em MAIN EVENT | Apr 14 2022 | 101 / 1213 | $2,810 | Results |
WPT WPT - Seminole Hard Rock Hotel & Casino $ 3,500 No Limit Hold'em - WPT Championship (Event #17) | Jan 22 2021 | 59 / 1573 | $12,550 | Results |
WSOP CIRCUIT WSOP Circuit - AMERISTAR ST. CHARLES Event #10: $1,700 MAIN EVENT | Sep 05 2019 | 33 / 414 | $3,203 | Results |
WSOP 2019 World Series of Poker The Closer - $1,500 No-Limit Hold'em (Event #84) | Jul 11 2019 | 109 / 2800 | $3,840 | Results |
WSOP 2019 World Series of Poker $888 Crazy Eights No-Limit Hold'em (Event #64) | Jun 27 2019 | 680 / 10185 | $2,202 | Results |
WPT WPT - Seminole Hard Rock Hotel & Casino $ 1,100 No Limit Hold'em - WPTDeepStacks Hollywood Main Event | Jan 17 2019 | 115 / 1634 | $2,530 | Results |
WSOP CIRCUIT WSOP Circuit - PLANET HOLLYWOOD Event #2: $400 No-Limit Hold'em | Nov 14 2018 | 2 / 712 | $29,025 | Results |
WSOP 2018 World Series of Poker Event #37: $1,500 No-Limit Hold'em | Jun 17 2018 | 50 / 1330 | $5,462 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #10: $1,675 No-Limit Hold'em MAIN EVENT | Aug 10 2017 | 64 / 1022 | $3,940 | Results |
WSOP 2017 World Series of Poker Event #29: $2,500 No-Limit Hold'em | Jun 14 2017 | 56 / 1086 | $6,668 | Results |
