
CIRCUIT
WSOP Circuit - PALM BEACH KENNEL CLUB
Feb 04 2016 - Feb 15 2016Palm Beach Kennel Club
West Palm Beach, FL, USA

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Feb 03 02:00 PM~Feb 04 02:00 PM | Event#1 Event #1: $365 No-Limit Hold'em Monster Stack | $365 | 421 | 45 | $126,302 | Bill Scheer ![]() | |
Feb 03 02:00 PM~Feb 04 02:00 PM | Event#2 Event #2: $365 HORSE | $365 | 85 | 9 | $25,500 | David May ![]() | |
Feb 04 02:00 PM~Feb 06 02:00 PM | Event#3 Event #3A/B/C/D: $580 No-Limit Hold'em (Re-entry) | $580 | 926 | 99 | $463,000 | Spencer Champlin ![]() | |
Feb 06 02:00 PM~Feb 07 02:00 PM | Event#4 Event #4: $365 No-Limit Hold'em | $365 | 133 | 16 | $40,238 | David Poces ![]() | |
Feb 07 02:00 PM~Feb 08 02:00 PM | Event#5 Event #5: $365 No-Limit Hold'em | $365 | 194 | 21 | $58,200 | Pedro Palacio ![]() | |
Feb 07 02:00 PM~Feb 08 02:00 PM | Event#6 Event #6: Pot-Limit Omaha 8 or Better | $365 | 143 | 15 | $42,900 | Vincent Renzo ![]() | |
Feb 08 02:00 PM~Feb 09 02:00 PM | Event#7 Event #7: $365 No-Limit Hold'em Six Max | $365 | 214 | 24 | $64,204 | Steve Mermelstein ![]() | |
Feb 09 02:00 PM~Feb 10 02:00 PM | Event#8 Event #8: $365 No-Limit Hold'em | $365 | 195 | 21 | $58,500 | Austin Peck ![]() | |
Feb 10 02:00 PM~Feb 11 02:00 PM | Event#9 Event #9: $1,125 No-Limit Hold'em | $1,125 | 167 | 18 | $167,000 | Spencer Champlin ![]() | |
Feb 11 02:00 PM~Feb 14 02:00 PM | Event#10 Event #10A/B: $1,675 MAIN EVENT | $1,675 | 613 | 62 | $916,495 | Mukul Pahuja ![]() | |
Feb 13 02:00 PM~Feb 14 02:00 PM | Event#11 Event #11: $365 No-Limit Hold'em | $365 | 164 | 18 | $49,200 | Steve Ramsankar ![]() | |
Feb 13 02:00 PM~Feb 13 02:00 PM | $250 Seniors No-Limit Hold'em (Re-entry) | $250 | 201 | 27 | $50,200 | Trent Smith ![]() | |
Feb 14 02:00 PM~Feb 14 02:00 PM | Event#12 Event #12: Turbo No-Limit Hold'em (1-Day Event) | $365 | 147 | 15 | $44,100 | Christopher Staats ![]() |

