
CIRCUIT
WSOP Circuit - PALM BEACH KENNEL CLUB
Feb 04 2016 - Feb 15 2016Palm Beach Kennel Club
West Palm Beach, FL, United States

Event#10
Event #10A/B: $1,675 MAIN EVENT
Start Date
Feb 11 02:00 PM
Buy-in
$1,675
ITM
Top 62 players
End Date
Feb 14 02:00 PM
Entries
613
Prize
$916,495
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $193,095 | |
| 2 | United States | $119,434 | |
| 3 | United States | $87,334 | |
| 4 | United States | $64,806 | |
| 5 | United States | $48,761 | |
| 6 | United States | $37,194 | |
| 7 | United States | $28,762 | |
| 8 | United States | $22,546 | |
| 9 | United States | $17,912 | |
| 10 | United States | $14,418 | |
| 11 | United States | $14,418 | |
| 12 | United States | $14,418 | |
| 13 | United States | $11,751 | |
| 14 | United States | $11,751 | |
| 15 | United States | $11,751 | |
| 16 | United States | $9,701 | |
| 17 | United States | $9,701 | |
| 18 | United States | $9,701 | |
| 19 | Brazil | $8,110 | |
| 20 | United States | $8,110 | |
| 21 | United States | $8,110 | |
| 22 | United States | $6,869 | |
| 23 | United States | $6,869 | |
| 24 | United States | $6,869 | |
| 25 | United States | $5,885 | |
| 26 | United States | $5,885 | |
| 27 | United States | $5,885 | |
| 28 | United States | $5,103 | |
| 29 | United States | $5,103 | |
| 30 | United States | $5,103 | |
| 31 | United States | $4,487 | |
| 32 | United States | $4,487 | |
| 33 | United States | $4,487 | |
| 34 | United States | $3,991 | |
| 35 | United States | $3,991 | |
| 36 | United States | $3,991 | |
| 37 | United States | $3,586 | |
| 38 | United States | $3,586 | |
| 39 | United States | $3,586 | |
| 40 | United States | $3,586 | |
| 41 | United Kingdom | $3,586 | |
| 42 | United States | $3,586 | |
| 43 | United States | $3,586 | |
| 44 | United States | $3,586 | |
| 45 | United States | $3,586 | |
| 46 | Ukraine | $3,264 | |
| 47 | United States | $3,264 | |
| 48 | United States | $3,264 | |
| 49 | United States | $3,264 | |
| 50 | United States | $3,264 |



