
CIRCUIT
WSOP Circuit - PALM BEACH KENNEL CLUB
Sep 17 2015 - Sep 28 2015Palm Beach Kennel Club
West Palm Beach, FL, USA

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Sep 16 04:00 PM~Sep 17 04:00 PM | Event#1 Event #1: $365 No Limit Hold'em Monster Stack | $365 | 317 | 33 | $95,100 | Joshua Beckley ![]() | |
Sep 16 04:00 PM~Sep 17 04:00 PM | Event#2 Event #2: $365 HORSE | $365 | 57 | 6 | $17,100 | Matthew Ezrol ![]() | |
Sep 17 04:00 PM~Sep 19 04:00 PM | Event#3 Event #3: $580 No-Limit Hold'em Re-entry | $580 | 615 | 63 | $307,510 | Jonathan Abla ![]() | |
Sep 18 04:00 PM~Sep 18 04:00 PM | $125 Ladies No-Limited Hold'em (re-entry) | $125 | 94 | 1 | $2,821 | Ruth Hall ![]() | |
Sep 19 04:00 PM~Sep 20 04:00 PM | Event#4 Event #4: $365 No-Limit Hold'em | $365 | 98 | 12 | $29,400 | John Vale ![]() | |
Sep 20 04:00 PM~Sep 21 04:00 PM | Event#5 Event #5: $365 No-Limit Hold'em | $365 | 107 | 12 | $32,101 | Cody Pack ![]() | |
Sep 20 04:00 PM~Sep 21 04:00 PM | Event#6 Event #6: $365 Pot-Limit Omaha Hi-Lo Eight or Better | $365 | 91 | 12 | $27,300 | Mark Smith ![]() | |
Sep 21 04:00 PM~Sep 22 04:00 PM | Event#7 Event #7: $365 No-Limit Hold'em Six-Max | $365 | 115 | 12 | $34,500 | Robert Hodson ![]() | |
Sep 22 04:00 PM~Sep 23 04:00 PM | Event#8 Event #8: $365 No-Limit Hold'em | $365 | 95 | 12 | $28,500 | Alex Miller ![]() | |
Sep 23 04:00 PM~Sep 24 04:00 PM | Event#9 Event #9: $1,125 No-Limit Hold'em | $1,125 | 100 | 12 | $100,000 | John Depersio ![]() | |
Sep 24 04:00 PM~Sep 27 04:00 PM | Event#10 Event #10: MAIN EVENT | $1,675 | 393 | 46 | $591,277 | Peter Vitantonio ![]() | |
Sep 26 04:00 PM~Sep 27 04:00 PM | Event#11 Event #11: $365 No-Limit Hold'em | $365 | 83 | 9 | $24,900 | Joshua Vizcarra ![]() | |
Sep 26 04:00 PM~Sep 26 04:00 PM | $250 Seniors No-Limit Hold'em | $250 | 134 | 18 | $33,400 | Lacy Wills ![]() | |
Sep 27 04:00 PM~Sep 27 04:00 PM | Event#12 Event #12: $365 No-Limit Hold'em | $365 | 112 | 13 | $33,951 | Christian Rodriguez ![]() |
