
2013 World Series of Poker

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
May 28 10:00 AM~May 29 10:00 AM | Event#1 Event #1: $500 Casino Employees No-Limit Hold'em | $500 | 898 | 91 | $404,099 | Chad Holloway ![]() | |
May 28 10:00 AM~May 31 10:00 AM | Event#2 Event #2: $5,000 No-Limit Hold'em 8-Handed | $5,000 | 481 | 56 | $2,260,700 | Trevor Pope ![]() | |
May 29 10:00 AM~May 31 10:00 AM | Event#3 Event #3: $1,000 No-Limit Hold'em (Re-entry) | $1,000 | 3,164 | 323 | $2,843,044 | Charles Sylvestre ![]() | |
May 30 10:00 AM~Jun 01 10:00 AM | Event#4 Event #4: $1,500 No-Limit Hold'em 6-Handed | $1,500 | 1,069 | 108 | $1,443,150 | John Beauprez ![]() | |
May 30 10:00 AM~Jun 01 10:00 AM | Event#5 Event #5: $2,500 Omaha/Seven Card Stud Hi-Lo 8-or Better | $2,500 | 374 | 40 | $850,850 | Mike Gorodinsky ![]() | |
May 31 10:00 AM~Jun 02 10:00 AM | Event#6 Event #6: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | $1,500 | 6,343 | 648 | $8,563,050 | Benny Chen ![]() | |
Jun 01 10:00 AM~Jun 03 10:00 AM | Event#7 Event #7: $1,000 No-Limit Hold'em | $1,000 | 1,837 | 198 | $1,653,300 | Matt Waxman ![]() | |
Jun 01 10:00 AM~Jun 03 10:00 AM | Event#8 Event #8: $2,500 8-Game Mix | $2,500 | 388 | 40 | $882,700 | Michael Malm ![]() | |
Jun 02 10:00 AM~Jun 04 10:00 AM | Event#9 Event #9: $3,000 No-Limit Hold'em Shootout (2,000 players max) | $3,000 | 477 | 60 | $1,302,210 | Cliff Josephy ![]() | |
Jun 02 10:00 AM~Jun 04 10:00 AM | Event#10 Event #10: $1,500 Limit Hold'em | $1,500 | 645 | 72 | $870,750 | Brent Wheeler ![]() | |
Jun 03 10:00 AM~Jun 05 10:00 AM | Event#11 Event #11: $2,500 No-Limit Hold'em 6-Handed | $2,500 | 924 | 108 | $2,102,100 | Levi Berger ![]() | |
Jun 04 10:00 AM~Jun 06 10:00 AM | Event#12 Event #12: $1,500 Pot-Limit Hold'em | $1,500 | 535 | 54 | $722,250 | Lev Rofman ![]() | |
Jun 04 10:00 AM~Jun 06 10:00 AM | Event#13 Event #13: $5,000 Seven Card Stud Hi-Lo 8 or Better | $5,000 | 210 | 24 | $987,000 | Michael Matusow ![]() | |
Jun 05 10:00 AM~Jun 07 10:00 AM | Event#14 Event #14: $1,500 No-Limit Hold'em | $1,500 | 1,819 | 198 | $2,455,650 | Jonathan Taylor ![]() | |
Jun 06 10:00 AM~Jun 08 10:00 AM | Event#15 Event #15: $1,500 H.O.R.S.E. | $1,500 | 862 | 96 | $1,163,700 | Tom Schneider ![]() | |
Jun 06 10:00 AM~Jun 08 10:00 AM | Event#16 Event #16: $10,000 Heads Up No-Limit Hold'em | $10,000 | 162 | 16 | $1,182,800 | Mark Radoja ![]() | |
Jun 07 10:00 AM~Jun 09 10:00 AM | Event#17 Event #17: $1,500 No-Limit Hold'em | $1,500 | 2,105 | 216 | $2,841,750 | Athanasios Polychronopoulos ![]() | |
Jun 08 10:00 AM~Jun 10 10:00 AM | Event#18 Event #18: $1,000 No-Limit Hold'em | $1,000 | 2,071 | 216 | $1,863,900 | taylor paur ![]() | |
Jun 08 10:00 AM~Jun 10 10:00 AM | Event#19 Event #19: $5,000 Pot-Limit Hold'em | $5,000 | 195 | 27 | $916,500 | Davidi Jacob Kitai ![]() | |
Jun 09 10:00 AM~Jun 11 10:00 AM | Event#20 Event #20: $1,500 Omaha Hi-Lo 8 or Better | $1,500 | 1,014 | 117 | $1,368,900 | Calen McNeil ![]() | |
Jun 10 10:00 AM~Jun 12 10:00 AM | Event#21 Event #21: $3,000 No-Limit Hold'em 6-Handed | $3,000 | 807 | 90 | $2,203,110 | Martin Finger ![]() | |
Jun 11 10:00 AM~Jun 13 10:00 AM | Event#22 Event #22: $1,500 Pot-Limit Omaha | $1,500 | 1,022 | 117 | $1,379,700 | Josh Pollock ![]() | |
Jun 11 10:00 AM~Jun 13 10:00 AM | Event#23 Event #23: $2,500 Seven Card Stud | $2,500 | 246 | 32 | $559,650 | David Chiu ![]() | |
Jun 12 10:00 AM~Jun 14 10:00 AM | Event#24 Event #24: $1,500 No-Limit Hold'em | $1,500 | 1,731 | 198 | $2,336,850 | Corey Harrison ![]() | |
Jun 12 10:00 AM~Jun 14 10:00 AM | Event#25 Event #25: $5,000 Omaha Hi-Lo 8 or Better | $5,000 | 241 | 27 | $1,132,700 | Daniel Fuhs ![]() | |
Jun 13 10:00 AM~Jun 15 10:00 AM | Event#26 Event #26: $1,000 Seniors No-Limit Hold'em Championship | $1,000 | 4,407 | 441 | $3,966,300 | Kenneth Lind ![]() | |
Jun 13 10:00 AM~Jun 15 10:00 AM | Event#27 Event #27: $3,000 No-Limit Hold'em Mixed Max | $3,000 | 593 | 68 | $1,618,890 | Isaac Hagerling ![]() | |
Jun 14 10:00 AM~Jun 16 10:00 AM | Event#28 Event #28: $1,500 No-Limit Hold'em | $1,500 | 2,115 | 216 | $2,855,250 | Jason Duval ![]() | |
Jun 14 10:00 AM~Jun 16 10:00 AM | Event#29 Event #29: $5,000 H.O.R.S.E. | $5,000 | 261 | 32 | $1,226,700 | Tom Schneider ![]() | |
Jun 15 10:00 AM~Jun 17 10:00 AM | Event#30 Event #30: $1,000 No-Limit Hold'em | $1,000 | 2,108 | 216 | $1,897,200 | Chris Dombrowski ![]() | |
Jun 16 10:00 AM~Jun 18 10:00 AM | Event#31 Event #31: $1,500 Pot-Limit Omaha Hi-lo 8 or Better | $1,500 | 936 | 117 | $1,263,600 | Jarred Graham ![]() | |
Jun 17 10:00 AM~Jun 19 10:00 AM | Event#32 Event #32: $5,000 No-Limit Hold'em 6-Six Handed | $5,000 | 516 | 54 | $2,425,200 | Erick Allan Lindgren ![]() | |
Jun 17 10:00 AM~Jun 19 10:00 AM | Event#33 Event #33: $2,500 Razz | $2,500 | 301 | 32 | $684,775 | Bryan Campanello ![]() | |
Jun 18 10:00 AM~Jun 19 10:00 AM | Event#34 Event #34: $1,000 No-Limit Hold'em Turbo | $1,000 | 1,629 | 171 | $1,466,100 | Michael Gathy ![]() | |
Jun 18 10:00 AM~Jun 20 10:00 AM | Event#35 Event #35: $3,000 Pot-Limit Omaha | $3,000 | 640 | 72 | $1,747,200 | Jeff Madsen ![]() | |
Jun 19 10:00 AM~Jun 21 10:00 AM | Event#36 Event #36: $1,500 No-Limit Hold'em Shootout (2,000 player max) | $1,500 | 1,194 | 120 | $1,611,900 | Simeon Naydenov ![]() | |
Jun 19 10:00 AM~Jun 21 10:00 AM | Event#37 Event #37: $5,000 Limit Hold'em | $5,000 | 170 | 18 | $799,000 | Michael Moore (SD) ![]() | |
Jun 20 10:00 AM~Jun 22 10:00 AM | Event#38 Event #38: $2,500 No-Limit Hold'em 4-Handed | $2,500 | 566 | 64 | $1,287,650 | Justin Oliver ![]() | |
Jun 20 10:00 AM~Jun 22 10:00 AM | Event#39 Event #39: $1,500 Seven Card Stud Hi-Lo 8 or Better | $1,500 | 558 | 56 | $753,300 | Daniel Idema ![]() | |
Jun 21 10:00 AM~Jun 23 10:00 AM | Event#40 Event #40: $1,500 No-Limit Hold'em | $1,500 | 2,161 | 243 | $2,917,350 | Jared Hamby ![]() | |
Jun 21 10:00 AM~Jun 23 10:00 AM | Event#41 Event #41: $5,000 Pot-Limit Omaha 6-Handed | $5,000 | 400 | 42 | $1,880,000 | Steve Gross ![]() | |
Jun 22 10:00 AM~Jun 24 10:00 AM | Event#42 Event #42: $1,000 No-Limit Hold'em | $1,000 | 2,100 | 216 | $1,890,000 | Norbert Szecsi ![]() | |
Jun 22 10:00 AM~Jun 24 10:00 AM | Event#43 Event #43: $10,000 No-Limit 2-7 Lowball Draw | $10,000 | 87 | 14 | $817,800 | Jesse Martin ![]() | |
Jun 23 10:00 AM~Jun 25 10:00 AM | Event#44 Event #44: $3,000 No-Limit Hold'em | $3,000 | 1,072 | 117 | $2,926,560 | Sandeep Pulusani ![]() | |
Jun 24 10:00 AM~Jun 26 10:00 AM | Event#45 Event #45: $1,500 Ante Only No-Limit Hold'em | $1,500 | 678 | 72 | $915,300 | Ben Volpe ![]() | |
Jun 24 10:00 AM~Jun 26 10:00 AM | Event#46 Event #46: $3,000 Pot-Limit Omaha Hi-Lo 8 or Better | $3,000 | 435 | 45 | $1,187,550 | Vladimir Shchemelev ![]() | |
Jun 25 10:00 AM~Jun 27 10:00 AM | Event#47 Event #47: One Drop High Roller - $111,111 No-Limit Hold'em | $111,111 | 166 | 24 | $17,891,148 | Tony Gregg ![]() | |
Jun 25 10:00 AM~Jun 27 10:00 AM | Event#48 Event #48: $2,500 Limit Hold'em 6-Handed | $2,500 | 343 | 36 | $780,325 | Marco Johnson ![]() | |
Jun 26 10:00 AM~Jun 28 10:00 AM | Event#49 Event #49: $1,500 No-Limit Hold'em | $1,500 | 2,247 | 242 | $3,029,810 | Barny Boatman ![]() | |
Jun 26 10:00 AM~Jun 28 10:00 AM | Event#50 Event #50: $2,500 10-Game Mix 6-Handed | $2,500 | 372 | 42 | $846,300 | Brandon Wong ![]() | |
Jun 27 10:00 AM~Jun 29 10:00 AM | Event#51 Event #51: $10,000/$1,000 Ladies No-Limit Hold'em Championship | $10,000 | 954 | 116 | $856,969 | Kristen Foxen ![]() | |
Jun 27 10:00 AM~Jun 29 10:00 AM | Event#52 Event #52: $25,000 No-Limit Hold'em 6-Handed | $25,000 | 175 | 18 | $4,156,250 | Steve Sung ![]() | |
Jun 28 10:00 AM~Jun 30 10:00 AM | Event#53 Event #53: $1,500 No-Limit Hold'em | $1,500 | 2,816 | 297 | $3,801,600 | Brett Shaffer ![]() | |
Jun 29 10:00 AM~Jul 01 10:00 AM | Event#54 Event #54: $1,000 No-Limit Hold'em | $1,000 | 2,883 | 296 | $2,592,806 | Dana Castaneda ![]() | |
Jun 29 10:00 AM~Jul 03 10:00 AM | Event#55 Event #55: $50,000 Poker Players Championship | $50,000 | 132 | 17 | $6,391,947 | Matthew Ashton ![]() | |
Jun 30 10:00 AM~Jul 02 10:00 AM | Event#56 Event #56: $2,500 No-Limit Hold'em | $2,500 | 1,736 | 198 | $3,949,400 | Nikolaus Teichert ![]() | |
Jul 01 10:00 AM~Jul 04 10:00 AM | Event#57 Event #57: $5,000 No-Limit Hold'em | $5,000 | 784 | 81 | $3,684,800 | Matt Perrins ![]() | |
Jul 02 10:00 AM~Jul 05 10:00 AM | Event#58 Event #58: The Little One for One Drop - $1,111 No-Limit Hold'em | $1,111 | 4,756 | 495 | $4,280,400 | Brian Yoon ![]() | |
Jul 02 10:00 AM~Jul 04 10:00 AM | Event#59 Event #59: $2,500 Limit 2-7 Lowball Triple Draw | $2,500 | 282 | 30 | $641,550 | Eliahu Elezra ![]() | |
Jul 04 10:00 AM~Jul 06 10:00 AM | Event#60 Event #60: $1,500 No-Limit Hold'em | $1,500 | 2,541 | 270 | $3,430,350 | Loni Hui ![]() | |
Jul 04 10:00 AM~Jul 06 10:00 AM | Event#61 Event #61: $10,000 Pot-Limit Omaha | $10,000 | 386 | 45 | $3,628,400 | Daniel Alaei ![]() | |
Jul 05 10:00 AM~Nov 04 10:00 AM | Event#62 Event #62: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | $10,000 | 6,352 | 647 | $59,677,145 | Ryan Thomas Riess ![]() |










