
2008 World Series of Poker

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
May 29 10:00 AM~May 31 10:00 AM | Event#1 Event #1: $10,000 Pot-Limit Hold'em Championship | $10,000 | 352 | 36 | $3,308,800 | Nenad Medic ![]() | |
May 30 10:00 AM~Jun 02 10:00 AM | Event#2 Event #2: $1,500 No-Limit Hold'em | $1,500 | 3,929 | 378 | $5,363,085 | Grant Hinkle ![]() | |
Jun 01 10:00 AM~Jun 03 10:00 AM | Event#3 Event #3: $1,500 Pot-Limit Hold'em | $1,500 | 713 | 72 | $973,245 | David Singer ![]() | |
Jun 01 10:00 AM~Jun 03 10:00 AM | Event#4 Event #4: $5,000 Mixed Limit/No-Limit Hold'em | $5,000 | 332 | 36 | $1,560,400 | Erick Allan Lindgren ![]() | |
Jun 02 10:00 AM~Jun 04 10:00 AM | Event#5 Event #5: $1,000 No-Limit Hold'em (Rebuys) | $1,000 | 766 | 72 | $2,923,035 | Michael Banducci ![]() | |
Jun 02 10:00 AM~Jun 04 10:00 AM | Event#6 Event #6: $1,500 Omaha Hi-Lo 8 or Better | $1,500 | 832 | 81 | $1,137,045 | Thang Luu ![]() | |
Jun 03 10:00 AM~Jun 05 10:00 AM | Event#7 Event #7: $2,000 No-Limit Hold'em | $2,000 | 1,593 | 153 | $2,897,440 | Matt Keikoan ![]() | |
Jun 03 10:00 AM~Jun 05 10:00 AM | Event#8 Event #8: $10,000 8-Game Mix Championship | $10,000 | 192 | 24 | $1,808,410 | Anthony Rivera ![]() | |
Jun 04 10:00 AM~Jun 06 10:00 AM | Event#9 Event #9: $1,500 No-Limit Hold'em 6-Handed | $1,500 | 1,236 | 126 | $1,666,305 | Rep Porter ![]() | |
Jun 04 10:00 AM~Jun 06 10:00 AM | Event#10 Event #10: $2,500 Omaha/Seven Card Stud Hi-Lo 8 or Better | $2,500 | 388 | 40 | $892,400 | Farzad Rouhani ![]() | |
Jun 05 10:00 AM~Jun 07 10:00 AM | Event#11 Event #11: $5,000 No-Limit Hold'em Shootout | $5,000 | 360 | 36 | $1,692,000 | Philip Tom ![]() | |
Jun 05 10:00 AM~Jun 07 10:00 AM | Event#12 Event #12: 1,500 Limit Hold'em | $1,500 | 883 | 81 | $1,201,200 | Jimmy Shultz ![]() | |
Jun 06 10:00 AM~Jun 08 10:00 AM | Event#13 Event #13: $2,500 No-Limit Hold'em | $2,500 | 1,397 | 99 | $3,213,100 | Duncan Bell ![]() | |
Jun 06 10:00 AM~Jun 08 10:00 AM | Event#14 Event #14: $10,000 Seven Card Stud Championship | $10,000 | 158 | 16 | $1,485,200 | Eric Brooks ![]() | |
Jun 07 10:00 AM~Jun 09 10:00 AM | Event#15 Event #15: $1,000 Ladies No-Limit Hold'em Championship | $1,000 | 1,190 | 99 | $1,102,870 | Svetlana Gromenkova ![]() | |
Jun 07 10:00 AM~Jun 09 10:00 AM | Event#16 Event #16: $2,000 Omaha Hi-Lo 8 or Better | $2,000 | 551 | 54 | $1,006,460 | Andrew Brown ![]() | |
Jun 08 10:00 AM~Jun 09 10:00 AM | Event#17 Event #17: $1,500 No-Limit Hold'em Shootout | $1,500 | 1,000 | 100 | $1,370,596 | Jason Young ![]() | |
Jun 08 10:00 AM~Jun 10 10:00 AM | Event#18 Event #18: $5,000 No-Limit 2-7 Lowball Draw (Rebuy) | $5,000 | 85 | 14 | $1,735,020 | Michael Matusow ![]() | |
Jun 09 10:00 AM~Jun 11 10:00 AM | Event#19 Event #19: $1,500 Pot-Limit Omaha | $1,500 | 759 | 72 | $1,041,633 | Vanessa Selbst ![]() | |
Jun 09 10:00 AM~Jun 11 10:00 AM | Event#20 Event #20: $2,000 Limit Hold'em | $2,000 | 479 | 45 | $873,600 | Daniel Negreanu ![]() | |
Jun 10 10:00 AM~Jun 12 10:00 AM | Event#21 Event #21: $5,000 No-Limit Hold'em | $5,000 | 731 | 69 | $3,386,915 | Scott Brandon Seiver ![]() | |
Jun 10 10:00 AM~Jun 12 10:00 AM | Event#22 Event #22: $3,000 H.O.R.S.E. | $3,000 | 414 | 40 | $1,142,640 | Jens Voertmann ![]() | |
Jun 11 10:00 AM~Jun 13 10:00 AM | Event#23 Event #23: $2,000 No-Limit Hold'em | $2,000 | 1,344 | 99 | $2,446,080 | Blair Hinkle ![]() | |
Jun 11 10:00 AM~Jun 13 10:00 AM | Event#24 Event #24: $2,500 Pot-Limit Hold'em/Omaha | $2,500 | 457 | 45 | $1,049,480 | Massimiliano Pescatori ![]() | |
Jun 12 10:00 AM~Jun 14 10:00 AM | Event#25 Event #25: $10,000 Heads Up No-Limit Hold'em Championship | $10,000 | 256 | 64 | $2,406,400 | Kenny Tran ![]() | |
Jun 12 10:00 AM~Jun 14 10:00 AM | Event#26 Event #26: $1,500 Razz | $1,500 | 453 | 48 | $618,345 | Barry Greenstein ![]() | |
Jun 13 10:00 AM~Jun 15 10:00 AM | Event#27 Event #27: $1,500 No-Limit Hold'em | $1,500 | 2,706 | 269 | $3,686,303 | Vitaly Lunkin ![]() | |
Jun 13 10:00 AM~Jun 15 10:00 AM | Event#28 Event #28: $5,000 Pot-Limit Omaha (Rebuy) | $5,000 | 152 | 18 | $3,085,930 | Phil Galfond ![]() | |
Jun 14 10:00 AM~Jun 16 10:00 AM | Event#29 Event #29: $3,000 No-Limit Hold'em | $3,000 | 716 | 72 | $1,976,160 | John Phan ![]() | |
Jun 14 10:00 AM~Jun 16 10:00 AM | Event#30 Event #30: $10,000 Limit Hold'em Championship | $10,000 | 218 | 27 | $2,049,200 | Robertus Hollink ![]() | |
Jun 15 10:00 AM~Jun 17 10:00 AM | Event#31 Event #31: $2,500 No-Limit Hold'em 6-Handed | $2,500 | 1,012 | 108 | $2,327,600 | Dario Minieri ![]() | |
Jun 16 10:00 AM~Jun 18 10:00 AM | Event#32 Event #32: $1,500 No-Limit Hold'em | $1,500 | 2,304 | 197 | $3,140,244 | Luis Velador ![]() | |
Jun 16 10:00 AM~Jun 18 10:00 AM | Event#33 Event #33: $5,000 Seven Card Stud Hi-Lo 8 or Better Championship | $5,000 | 261 | 24 | $1,226,700 | Sebastian Ruthenberg ![]() | |
Jun 17 10:00 AM~Jun 19 10:00 AM | Event#34 Event #34: $1,500 Pot-Limit Omaha (Rebuy) | $1,500 | 320 | 36 | $2,407,125 | Layne Flack ![]() | |
Jun 17 10:00 AM~Jun 19 10:00 AM | Event#35 Event #35: $1,500 Seven Card Stud | $1,500 | 381 | 40 | $520,065 | Michael Rocco ![]() | |
Jun 18 10:00 AM~Jun 20 10:00 AM | Event#36 Event #36: $1,500 No-Limit Hold'em | $1,500 | 2,447 | 196 | $3,339,821 | Jesper Hougaard ![]() | |
Jun 18 10:00 AM~Jun 20 10:00 AM | Event#37 Event #37: $10,000 Omaha Hi-Lo 8 or Better Championship | $10,000 | 235 | 27 | $2,209,000 | David Benyamine ![]() | |
Jun 19 10:00 AM~Jun 21 10:00 AM | Event#38 Event #38: $2,000 Pot-Limit Hold'em | $2,000 | 605 | 63 | $1,101,100 | Davidi Jacob Kitai ![]() | |
Jun 20 10:00 AM~Jun 22 10:00 AM | Event#39 Event #39: $1,500 No-Limit Hold'em | $1,500 | 2,720 | 270 | $3,712,800 | David Woo ![]() | |
Jun 21 10:00 AM~Jun 23 10:00 AM | Event#40 Event #40: $2,500 Limit 2-7 Triple Draw Lowball | $2,500 | 238 | 24 | $546,200 | John Phan ![]() | |
Jun 21 10:00 AM~Jun 23 10:00 AM | Event#41 Event #41: $1,500 Mixed Limit/No-Limit Hold'em | $1,500 | 731 | 72 | $997,815 | Frank Gary ![]() | |
Jun 22 10:00 AM~Jun 24 10:00 AM | Event#42 Event #42: $1,000 Seniors No-Limit Hold'em Championship | $1,000 | 2,218 | 196 | $2,013,738 | Dan Lacourse ![]() | |
Jun 23 10:00 AM~Jun 25 10:00 AM | Event#43 Event #43: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 | 720 | 72 | $982,791 | Martin Heinz Kläser ![]() | |
Jun 24 10:00 AM~Jun 26 10:00 AM | Event#44 Event #44: $1,000 No-Limit Hold'em (Rebuy) | $1,000 | 879 | 81 | $3,240,174 | Max Greenwood ![]() | |
Jun 24 10:00 AM~Jun 28 10:00 AM | Event#45 Event #45: $50,000 H.O.R.S.E. Championship | $50,000 | 148 | 16 | $7,104,000 | Scotty Nguyen ![]() | |
Jun 25 10:00 AM~Jun 27 10:00 AM | Event#46 Event #46: $5,000 No-Limit Hold'em 6-Handed | $5,000 | 805 | 78 | $3,783,500 | Joe Commisso ![]() | |
Jun 25 10:00 AM~Jun 27 10:00 AM | Event#47 Event #47: $1,500 Seven Card Stud Hi-Lo 8 or Better | $1,500 | 543 | 56 | $740,776 | Ryan Hughes ![]() | |
Jun 26 10:00 AM~Jun 28 10:00 AM | Event#48 Event #48: $2,000 No-Limit Hold'em | $2,000 | 2,317 | 198 | $4,216,940 | Alexandre Gomes ![]() | |
Jun 27 10:00 AM~Jun 29 10:00 AM | Event#49 Event #49: $1,500 No-Limit Hold'em | $1,500 | 2,718 | 269 | $3,710,441 | JC Tran ![]() | |
Jun 28 10:00 AM~Jun 30 10:00 AM | Event#50 Event #50: $10,000 Pot-Limit Omaha Championship | $10,000 | 381 | 36 | $3,581,400 | Marty Smyth ![]() | |
Jun 28 10:00 AM~Jun 30 10:00 AM | Event#51 Event #51: $1,500 H.O.R.S.E. | $1,500 | 803 | 80 | $1,090,831 | James Schaaf ![]() | |
Jun 29 10:00 AM~Jul 01 10:00 AM | Event#52 Event #52: $1,500 No-Limit Hold'em | $1,500 | 2,693 | 269 | $3,675,945 | David Daneshgar ![]() | |
Jun 30 10:00 AM~Jul 02 10:00 AM | Event#53 Event #53: $1,500 Limit Hold'em Shootout | $1,500 | 823 | 90 | $1,123,395 | Matt Graham ![]() | |
Jul 02 10:00 AM~Jul 13 10:00 AM | Event#54 Event #54: 10,000 No-Limit Hold'em MAIN EVENT Championship | $10,000 | 6,844 | 665 | $64,393,179 | Peter Eastgate ![]() | |
Jul 06 10:00 AM~Jul 07 10:00 AM | Event#55 Event #55: $500 Casino Employees No-Limit Hold'em | $500 | 930 | 90 | $418,500 | Jonathan Kotula ![]() |











