
2007 World Series of Poker

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
May 31 10:00 AM~Jun 02 10:00 AM | Event#1 Event #1: $5,000 Mixed Limit/No-Limit Hold'em Championship | $5,000 | 451 | 45 | $2,119,700 | Steve Billirakis ![]() | |
May 31 10:00 AM~Jun 01 10:00 AM | Event#2 Event #2: $500 Casino Employees No-Limit Hold'em | $500 | 1,039 | 100 | $467,994 | Eric Narciso ![]() | |
Jun 01 10:00 AM~Jun 03 10:00 AM | Event#3 Event #3: $1,500 No-Limit Hold'em | $1,500 | 2,998 | 270 | $4,092,270 | Ciaran O'Leary ![]() | |
Jun 02 10:00 AM~Jun 04 10:00 AM | Event#4 Event #4: $1,500 Pot-Limit Hold'em | $1,500 | 781 | 72 | $1,066,757 | Michael Spegal ![]() | |
Jun 02 10:00 AM~Jun 04 10:00 AM | Event#5 Event #5: $2,500 Omaha/Seven Card Stud Hi-Lo 8 or Better | $2,500 | 327 | 32 | $752,100 | Tom Schneider ![]() | |
Jun 03 10:00 AM~Jun 05 10:00 AM | Event#6 Event #6: $1,500 Limit Hold'em | $1,500 | 910 | 90 | $1,242,150 | Gary Styczynski ![]() | |
Jun 03 10:00 AM~Jun 05 10:00 AM | Event#7 Event #7: $5,000 Pot-Limit Omaha (Rebuy) | $5,000 | 145 | 18 | $2,874,341 | Burt Boutin ![]() | |
Jun 04 10:00 AM~Jun 06 10:00 AM | Event#8 Event #8: $1,000 No-Limit Hold'em (ReBuy) | $1,000 | 814 | 81 | $2,533,062 | Mike Chu ![]() | |
Jun 04 10:00 AM~Jun 06 10:00 AM | Event#9 Event #9: $1,500 Omaha Hi-Lo 8 or Better | $1,500 | 690 | 63 | $941,850 | Alex Kravchenko ![]() | |
Jun 05 10:00 AM~Jun 07 10:00 AM | Event#10 Event #10: $2,000 No-Limit Hold'em | $2,000 | 1,531 | 153 | $2,786,420 | Will Durkee ![]() | |
Jun 05 10:00 AM~Jun 07 10:00 AM | Event#11 Event #11: $5,000 Seven Card Stud Championship | $5,000 | 180 | 24 | $846,000 | Chris Reslock ![]() | |
Jun 06 10:00 AM~Jun 08 10:00 AM | Event#12 Event #12: $1,500 No-Limit Hold'em 6-Handed | $1,500 | 1,427 | 126 | $1,947,855 | Jason Warner ![]() | |
Jun 07 10:00 AM~Jun 09 10:00 AM | Event#13 Event #13: $5,000 Pot-Limit Hold'em Championship | $5,000 | 398 | 36 | $1,870,600 | Allen Cunningham ![]() | |
Jun 07 10:00 AM~Jun 08 10:00 AM | Event#14 Event #14: $1,500 Seven Card Stud | $1,500 | 385 | 40 | $539,175 | Michael Keiner ![]() | |
Jun 08 10:00 AM~Jun 10 10:00 AM | Event#15 Event #15: $1,500 No-Limit Hold'em | $1,500 | 2,628 | 270 | $3,587,220 | Phil Hellmuth ![]() | |
Jun 08 10:00 AM~Jun 10 10:00 AM | Event#16 Event #16: $2,500 H.O.R.S.E. | $2,500 | 382 | 40 | $876,300 | James Richburg ![]() | |
Jun 09 10:00 AM~Jun 11 10:00 AM | Event#17 Event #17: $1,000 Ladies No-Limit Hold'em Championship | $1,000 | 1,286 | 99 | $1,170,260 | Sally Boyer ![]() | |
Jun 09 10:00 AM~Jun 11 10:00 AM | Event#18 Event #18: $5,000 Limit Hold'em Championship | $5,000 | 257 | 27 | $1,207,630 | Saro Jason Getzoyan ![]() | |
Jun 10 10:00 AM~Jun 12 10:00 AM | Event#19 Event #19: $2,500 No-Limit Hold'em | $2,500 | 1,013 | 99 | $2,329,900 | Francois Safieddine ![]() | |
Jun 10 10:00 AM~Jun 12 10:00 AM | Event#20 Event #20: $2,000 Seven Card Stud Hi-Lo 8 or Better | $2,000 | 340 | 32 | $618,800 | Ryan Hughes ![]() | |
Jun 11 10:00 AM~Jun 12 10:00 AM | Event#21 Event #21: $1,500 No-Limit Hold'em Shootout | $1,500 | 900 | 90 | $1,228,500 | Donald Baruch ![]() | |
Jun 12 10:00 AM~Jun 14 10:00 AM | Event#22 Event #22: $5,000 No-Limit Hold'em | $5,000 | 640 | 63 | $3,012,700 | James Mackey ![]() | |
Jun 13 10:00 AM~Jun 14 10:00 AM | Event#23 Event #23: $1,500 Pot-Limit Omaha | $1,500 | 578 | 54 | $786,240 | Scott Clements ![]() | |
Jun 13 10:00 AM~Jun 15 10:00 AM | Event#24 Event #24: $3,000 Seven Card Stud Hi-Lo 8 or Better | $3,000 | 236 | 24 | $651,360 | Eliahu Elezra ![]() | |
Jun 14 10:00 AM~Jun 16 10:00 AM | Event#25 Event #25: $2,000 No-Limit Hold'em | $2,000 | 1,619 | 153 | $2,945,809 | Ben Ponzio ![]() | |
Jun 14 10:00 AM~Jun 16 10:00 AM | Event#26 Event #26: $5,000 H.O.R.S.E. | $5,000 | 192 | 25 | $902,400 | Ralph Schwartz ![]() | |
Jun 15 10:00 AM~Jun 17 10:00 AM | Event#27 Event #27: $1,500 No-Limit Hold'em | $1,500 | 2,315 | 198 | $3,159,975 | David Stucke ![]() | |
Jun 16 10:00 AM~Jun 18 10:00 AM | Event#28 Event #28: $3,000 No-Limit Hold'em | $3,000 | 827 | 81 | $2,282,520 | Shankar Pillai ![]() | |
Jun 16 10:00 AM~Jun 18 10:00 AM | Event#29 Event #29: $1,500 Razz | $1,500 | 341 | 32 | $465,465 | Katja Thater ![]() | |
Jun 17 10:00 AM~Jun 19 10:00 AM | Event#30 Event #30: $2,500 No-Limit Hold'em 6-Handed | $2,500 | 847 | 78 | $1,948,100 | Hoyt Corkins ![]() | |
Jun 18 10:00 AM~Jun 20 10:00 AM | Event#31 Event #31: $5,000 Heads Up No-Limit Hold'em Championship | $5,000 | 392 | 64 | $1,842,406 | Daniel Schreiber ![]() | |
Jun 18 10:00 AM~Jun 20 10:00 AM | Event#32 Event #32: $2,000 Seven Card Stud | $2,000 | 213 | 24 | $387,660 | Jeff Lisandro ![]() | |
Jun 19 10:00 AM~Jun 21 10:00 AM | Event#33 Event #33: $1,500 Pot-Limit Omaha (Rebuy) | $1,500 | 293 | 27 | $1,684,305 | Peter Smurfit ![]() | |
Jun 19 10:00 AM~Jun 21 10:00 AM | Event#34 Event #34: $3,000 Limit Hold'em | $3,000 | 296 | 27 | $816,960 | Alexander Borteh ![]() | |
Jun 20 10:00 AM~Jun 22 10:00 AM | Event#35 Event #35: $1,500 No-Limit Hold'em | $1,500 | 2,541 | 267 | $3,441,790 | Ryan Young ![]() | |
Jun 20 10:00 AM~Jun 22 10:00 AM | Event#36 Event #36: $5,000 Omaha Hi-Lo 8 or Better Championship | $5,000 | 280 | 27 | $1,316,000 | John Guth ![]() | |
Jun 21 10:00 AM~Jun 23 10:00 AM | Event#37 Event #37: $2,000 Pot-Limit Hold'em | $2,000 | 599 | 54 | $1,090,180 | Greg Hopkins ![]() | |
Jun 22 10:00 AM~Jun 24 10:00 AM | Event#38 Event #38: $1,500 No-Limit Hold'em | $1,500 | 2,778 | 269 | $3,787,230 | robert Cheung ![]() | |
Jun 23 10:00 AM~Jun 27 10:00 AM | Event#39 Event #39: $50,000 H.O.R.S.E. Championship | $50,000 | 148 | 16 | $7,104,000 | Freddy Deeb ![]() | |
Jun 23 10:00 AM~Jun 25 10:00 AM | Event#40 Event #40: $1,500 Mixed Limit/No-Limit Hold'em | $1,500 | 620 | 64 | $848,846 | Fred Goldberg ![]() | |
Jun 24 10:00 AM~Jun 26 10:00 AM | Event#41 Event #41: $1,000 Seniors No-Limit Hold'em Championship | $1,000 | 1,882 | 153 | $1,712,620 | Ernest Bennett ![]() | |
Jun 24 10:00 AM~Jun 26 10:00 AM | Event#42 Event #42: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 | 687 | 63 | $937,755 | Lukasz Dumanski ![]() | |
Jun 25 10:00 AM~Jun 27 10:00 AM | Event#43 Event #43: $2,000 Limit Hold'em | $2,000 | 472 | 45 | $859,040 | Saif Ahmad ![]() | |
Jun 26 10:00 AM~Jun 28 10:00 AM | Event#44 Event #44: $2,000 Omaha Hi-Lo | $2,000 | 534 | 54 | $971,880 | Frankie O'Dell ![]() | |
Jun 27 10:00 AM~Jun 29 10:00 AM | Event#45 Event #45: $5,000 No-Limit Hold'em 6-Handed | $5,000 | 728 | 78 | $3,421,600 | William Edler ![]() | |
Jun 27 10:00 AM~Jun 29 10:00 AM | Event#46 Event #46: $1,000 Seven Card Stud Hi-Lo 8 or Better | $1,000 | 668 | 64 | $607,880 | Tom Schneider ![]() | |
Jun 28 10:00 AM~Jun 30 10:00 AM | Event#47 Event #47: $2,000 No-Limit Hold'em | $2,000 | 2,038 | 197 | $3,687,276 | Blair Rodman ![]() | |
Jun 28 10:00 AM~Jun 30 10:00 AM | Event#48 Event #48: $1,000 2-7 Triple Draw Lowball (Rebuy) | $1,000 | 209 | 24 | $721,804 | Rafi Amit ![]() | |
Jun 29 10:00 AM~Jul 01 10:00 AM | Event#49 Event #49: $1,500 No-Limit Hold'em | $1,500 | 3,151 | 322 | $4,302,373 | Chandrasekha Billavara ![]() | |
Jun 30 10:00 AM~Jul 02 10:00 AM | Event#50 Event #50: $10,000 Pot-Limit Omaha Championship | $10,000 | 314 | 36 | $2,951,600 | Robert Mizrachi ![]() | |
Jun 30 10:00 AM~Jul 02 10:00 AM | Event#51 Event #51: $1,000 S.H.O.E. | $1,000 | 730 | 71 | $661,444 | Dao Bac ![]() | |
Jul 01 10:00 AM~Jul 03 10:00 AM | Event#52 Event #52: $1,000 No-Limit Hold'em (Rebuy) | $1,000 | 1,048 | 100 | $3,231,448 | Michael Graves ![]() | |
Jul 02 10:00 AM~Jul 03 10:00 AM | Event#53 Event #53: $1,500 Limit Hold'em Shootout | $1,500 | 720 | 72 | $982,800 | Ram Vaswani ![]() | |
Jul 03 10:00 AM~Jul 04 10:00 AM | Event#54 Event #54: $5,000 No-Limit 2-7 Lowball Draw Championship (Rebuy) | $5,000 | 78 | 7 | $1,476,260 | Erik Seidel ![]() | |
Jul 05 10:00 AM~Jul 16 10:00 AM | Event#55 Event #55: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | $10,000 | 6,358 | 620 | $59,733,556 | Jerry Yang ![]() |







