
2005 World Series of Poker

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Jun 01 10:00 AM~Jun 02 10:00 AM | Event#1 Event #1: $500 Casino Employees No-Limit Hold'em | $500 | 662 | 62 | $297,900 | Anthony Nguyen ![]() | |
Jun 02 10:00 AM~Jun 04 10:00 AM | Event#2 Event #2: $1,500 No-Limit Hold'em | $1,500 | 2,305 | 196 | $3,169,815 | Allen Cunningham ![]() | |
Jun 03 10:00 AM~Jun 05 10:00 AM | Event#3 Event #3: $1,500 Pot-limit Hold'em | $1,500 | 1,071 | 98 | $1,477,980 | Thom Werthmann ![]() | |
Jun 04 10:00 AM~Jun 06 10:00 AM | Event#4 Event #4: $1,500 Limit Hold'em | $1,500 | 1,049 | 99 | $1,445,810 | Eric Froehlich ![]() | |
Jun 05 10:00 AM~Jun 07 10:00 AM | Event#5 Event #5: $1,500 Omaha Hi-Lo | $1,500 | 699 | 63 | $964,620 | Pat Poels ![]() | |
Jun 06 10:00 AM~Jun 08 10:00 AM | Event#6 Event #6: $2,500 No-limit Hold’em 6-Handed | $2,500 | 548 | 66 | $1,260,400 | Isaac Galazan ![]() | |
Jun 07 10:00 AM~Jun 09 10:00 AM | Event#7 Event #7 $1,000 No-Limit Hold'em | $1,000 | 826 | 72 | $2,201,630 | Mike Gracz ![]() | |
Jun 08 10:00 AM~Jun 09 10:00 AM | Event#8 Event #8: $1,500 Seven Card Stud | $1,500 | 472 | 40 | $651,360 | Cliff Josephy ![]() | |
Jun 09 10:00 AM~Jun 11 10:00 AM | Event#9 Event #9: $2,000 No-Limit Hold'em | $2,000 | 1,403 | 139 | $2,576,355 | Erik Seidel ![]() | |
Jun 10 10:00 AM~Jun 12 10:00 AM | Event#10 Event #10: $2,000 Limit Hold'em | $2,000 | 569 | 54 | $1,046,940 | Siagzar Payvar ![]() | |
Jun 11 10:00 AM~Jun 12 10:00 AM | Event#11 Event #11: $2,000 Pot-limit Hold'em | $2,000 | 540 | 45 | $993,600 | Edward Moncada ![]() | |
Jun 12 10:00 AM~Jun 13 10:00 AM | Event#12 Event #12: $2,000 Pot-Limit Omaha | $2,000 | 212 | 18 | $1,156,350 | Joshua Arieh ![]() | |
Jun 13 10:00 AM~Jun 15 10:00 AM | Event#13 Event #13: $5,000 No-Limit Hold'em | $5,000 | 466 | 45 | $2,190,200 | TJ Cloutier ![]() | |
Jun 14 10:00 AM~Jun 15 10:00 AM | Event#14 Event #14: $1,000 Seven Card Stud Hi-Lo | $1,000 | 595 | 48 | $541,450 | Steve Hohn ![]() | |
Jun 14 10:00 AM~Jun 16 10:00 AM | Event#15 Event #15: $1,500 Limit Hold’em Shootout | $1,500 | 450 | 45 | $620,995 | Mark Seif ![]() | |
Jun 16 10:00 AM~Jun 16 10:00 AM | Event#16 Event #16: $1,500 No-Limit Hold’em Shootout | $1,500 | 780 | 78 | $1,076,400 | Anthony Reategui ![]() | |
Jun 17 10:00 AM~Jun 18 10:00 AM | Event#17 Event #17: $2,500 Limit Hold'em | $2,500 | 373 | 36 | $857,900 | Quinn Do ![]() | |
Jun 18 10:00 AM~Jun 19 10:00 AM | Event#18 Event #18: $2,000 Seven Card Stud Hi-Lo 8 or Better | $2,000 | 279 | 24 | $513,360 | Denis Ethier ![]() | |
Jun 18 10:00 AM~Jun 19 10:00 AM | Event#19 Event #19: $1,500 Pot-Limit Omaha | $1,500 | 291 | 27 | $404,710 | Barry Greenstein ![]() | |
Jun 19 10:00 AM~Jun 21 10:00 AM | Event#20 Event #20: $5,000 Pot-Limit Hold'em | $5,000 | 239 | 18 | $1,123,300 | Brian Wilson ![]() | |
Jun 20 10:00 AM~Jun 21 10:00 AM | Event#21 Event #21: $2,500 Omaha Hi-Lo 8 or Better | $2,500 | 359 | 36 | $825,700 | Todd Brunson ![]() | |
Jun 21 10:00 AM~Jun 23 10:00 AM | Event#22 Event #22: $1,500 No-limit Hold'em | $1,500 | 2,013 | 198 | $2,775,720 | Mark Seif ![]() | |
Jun 22 10:00 AM~Jun 24 10:00 AM | Event#23 Event #23: $5,000 Seven Card Stud | $5,000 | 192 | 15 | $886,155 | Jan Sorensen ![]() | |
Jun 23 10:00 AM~Jun 25 10:00 AM | Event#24 Event #24: $2,500 No-Limit Hold'em | $2,500 | 1,056 | 100 | $2,428,800 | Farzad Bonyadi ![]() | |
Jun 24 10:00 AM~Jun 25 10:00 AM | Event#25 Event #25: $2,500 Pot-limit Hold'em | $2,500 | 425 | 36 | $977,500 | Johnny Chan ![]() | |
Jun 25 10:00 AM~Jun 26 10:00 AM | Event#26 Event #26: $1,000 Ladies No-limit Hold'em | $1,000 | 601 | 54 | $546,910 | Jennifer Tilly ![]() | |
Jun 25 10:00 AM~Jun 27 10:00 AM | Event#27 Event #27: $5,000 Pot-Limit Omaha | $5,000 | 134 | 9 | $1,765,568 | Phil Ivey ![]() | |
Jun 26 10:00 AM~Jun 28 10:00 AM | Event#28 Event #28: $5,000 Limit Hold'em | $5,000 | 269 | 27 | $1,264,300 | Dan Schmiech ![]() | |
Jun 28 10:00 AM~Jun 29 10:00 AM | Event#29 Event #29: $2,000 No-Limit Hold'em | $2,000 | 1,072 | 100 | $1,972,480 | Lawrence Gosney ![]() | |
Jun 28 10:00 AM~Jun 29 10:00 AM | Event#30 Event #30: $1,500 Razz | $1,500 | 291 | 24 | $401,580 | ONeil Longson ![]() | |
Jun 28 10:00 AM~Jun 29 10:00 AM | Event#31 Event #31: $5,000 No-Limit Hold'em 6-Handed | $5,000 | 301 | 48 | $1,414,700 | Doyle Brunson ![]() | |
Jun 29 10:00 AM~Jul 01 10:00 AM | Event#32 Event #32: $5,000 Omaha Hi-Lo 8 or Better | $5,000 | 224 | 18 | $1,052,800 | David Chiu ![]() | |
Jun 30 10:00 AM~Jul 02 10:00 AM | Event#33 Event #33: $3,000 No-Limit Hold'em | $3,000 | 1,010 | 100 | $2,787,600 | Andre Boyer ![]() | |
Jul 01 10:00 AM~Jul 03 10:00 AM | Event#34 Event #34: $1,000 Seniors No-Limit Hold'em | $1,000 | 825 | 72 | $750,750 | Paul McKinney ![]() | |
Jul 01 10:00 AM~Jul 03 10:00 AM | Event#35 Event #35: $10,000 Pot-Limit Omaha | $10,000 | 165 | 18 | $1,551,000 | Rafi Amit ![]() | |
Jul 02 10:00 AM~Jul 04 10:00 AM | Event#36 Event #36: $3,000 Limit Hold'em | $3,000 | 406 | 36 | $1,120,560 | Todd Witteles ![]() | |
Jul 03 10:00 AM~Jul 05 10:00 AM | Event#37 Event #37: $1,000 No-limit Hold'em | $1,000 | 894 | 81 | $2,350,020 | Jon Heneghan ![]() | |
Jul 04 10:00 AM~Jul 05 10:00 AM | Event#39 Event #39: $5,000 No-Limit 2-7 Draw Lowball | $5,000 | 65 | 7 | $986,860 | David Grey ![]() | |
Jul 06 10:00 AM~Jul 14 10:00 AM | Event#42 Event #42: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | $10,000 | 5,619 | 559 | $52,818,610 | Joe Hachem ![]() | |
Jul 12 10:00 AM~Jul 13 10:00 AM | Event#43 Event #43: $1,500 No-Limit Hold'em | $1,500 | 758 | 72 | $1,191,380 | Ron Kirk ![]() | |
Jul 13 10:00 AM~Jul 12 10:00 AM | Event#44 Event #44: $1,000 No-Limit Hold'em | $1,000 | 971 | 85 | $872,695 | John Pires ![]() | |
Jul 14 10:00 AM~Jul 13 10:00 AM | Event#45 Event #45: $1,000 No-Limit Hold'em | $1,000 | 758 | 72 | $697,360 | Willie Tann ![]() |





