
CIRCUIT
WSOP Circuit - RIO LAS VEGAS
Mar 12 2005 - Mar 22 2005Rio All-Suite Hotel & Casino
Las Vegas, NV, USA

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Mar 11 08:00 AM~Mar 11 08:00 AM | Event#1 Event #1: $1,000 No-Limit Hold'em | $1,000 | 379 | 36 | $367,637 | David Taylor ![]() | |
Mar 12 08:00 AM~Mar 13 08:00 AM | Event#2 Event #2: $1,000 Limit Hold'em | $1,000 | 117 | 9 | $113,495 | Muruz Yohannes ![]() | |
Mar 13 08:00 AM~Mar 13 08:00 AM | Event#3 Event #3: $1,000 No-Limit Hold'em | $1,000 | 300 | 27 | $290,990 | Asher Derei ![]() | |
Mar 14 08:00 AM~Mar 15 08:00 AM | Event#4 Event #4: $1,000 Limit Hold'em | $1,000 | 73 | 9 | $70,850 | Andy Bloch ![]() | |
Mar 15 08:00 AM~Mar 16 08:00 AM | Event#5 Event #5: $1,500 No-Limit Hold'em | $1,500 | 203 | 18 | $295,365 | JC Tran ![]() | |
Mar 16 08:00 AM~Mar 16 08:00 AM | Event#6 Event #6: $2,000 No-Limit Hold'em | $2,000 | 181 | 17 | $316,025 | Keith Naughton ![]() | |
Mar 19 08:00 AM~Mar 21 08:00 AM | Event#7 Event #7: $10,000 No-Limit Hold'em Main Event | $10,000 | 222 | 18 | $2,108,465 | Doug Lee ![]() |


