Title
1# 1,517
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - CAESARS INDIANA Event #2: $$500 No-Limit Hold'em | Mar 26 2007 | 22 of 304 | $854 | Results |
WSOP 1998 World Series of Poker Event #22: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 10 1998 | 23 of 350 | $25,000 | Results |
WSOP 1997 World Series of Poker Event #22: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 09 1997 | 15 of 312 | $29,680 | Results |
WSOP 1995 World Series of Poker Event #10: $1,500 Pot-Limit Hold'em | May 03 1995 | 21 of 264 | $1,980 | Results |
WSOP 1995 World Series of Poker Event #5: $1,500 Limit Seven Card Stud Hi-Lo | Apr 28 1995 | 1 of 212 | $127,200 | Results |
WSOP 1990 World Series of Poker Event #15: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 13 1990 | 7 of 194 | $50,100 | Results |
WSOP 1987 World Series of Poker Event #12: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 11 1987 | 16 of 152 | $12,500 | Results |
WSOP 1983 World Series of Poker Event #14: $10,000 No Limit Hold'em MAIN EVENT - World Championship | May 15 1983 | 2 of 108 | $216,000 | Results |
