Title
26# 1
215th
25
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Harrah's Cherokee #9: $1,100 No-Limit Hold'em $300K GTD | May 13 2026 | 1 / 631 | $113,223 | Results |
WSOP WSOP Circuit - Grand Victoria Casino WSOPC Event #3: $400 No-Limit Hold'em $25K GTD | Apr 04 2026 | 1 / 230 | $17,419 | Results |
WSOP WSOP Circuit - Horseshoe Tunica #18: $400 Double Stack Closer NLH | Feb 02 2026 | 1 / 127 | $10,473 | Results |
WSOP WSOP Circuit - Horseshoe Tunica #2: $400 Mini Main NLH $150K GTD | Jan 22 2026 | 1 / 625 | $35,146 | Results |
WSOP WSOP Circuit - Caesars New Orleans WSOPC Event #11: $400 No-Limit Hold'em | Aug 28 2025 | 1 / 159 | $12,996 | Results |
WSOP WSOP Circuit - Caesars New Orleans WSOPC Event #7: $600 Pot-Limit Omaha | Aug 25 2025 | 1 / 106 | $14,548 | Results |
WSOP WSOP Circuit - Horseshoe Tunica WSOPC Event #6: $400 No-Limit Hold'em Monster Stack | Apr 20 2025 | 1 / 571 | $34,711 | Results |
WSOP WSOP Circuit - Horseshoe Baltimore WSOPC Event #10: $1,700 MAIN EVENT | Feb 26 2025 | 1 / 468 | $140,752 | Results |
WSOP WSOP Circuit - Harrah's Pompano Beach WSOPC Event #15: $400 Grand Master 40/40/40 | Feb 08 2025 | 1 / 208 | $16,137 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #13: $1,700 MAIN EVENT | May 09 2024 | 1 / 981 | $259,160 | Results |
