Title
1# 1,517
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - HARRAH'S NEW ORLEANS Event #5: $500 No-Limit Hold'em | May 22 2006 | 9 of 395 | $3,832 | Results |
WSOP 2005 World Series of Poker Event #7 $1,000 No-Limit Hold'em | Jun 07 2005 | 15 of 826 | $19,815 | Results |
WSOP 2004 World Series of Poker Event #19: $2,000 Omaha Hi-Lo 8 or Better | May 08 2004 | 13 of 234 | $4,300 | Results |
WSOP 1998 World Series of Poker Event #8: $2,000 Limit Omaha Hi-Lo | Apr 27 1998 | 17 of 204 | $3,264 | Results |
WSOP 1997 World Series of Poker Event #5: $1,500 Pot-Limit Omaha | Apr 22 1997 | 17 of 140 | $3,384 | Results |
WSOP 1996 World Series of Poker Event #7: $1,500 Limit Omaha Hi-Lo | Apr 27 1996 | 16 of 277 | $3,324 | Results |
WSOP 1995 World Series of Poker Event #13: $2,500 Limit Omaha Hi-Lo | May 06 1995 | 1 of 119 | $119,000 | Results |
WSOP 1992 World Series of Poker Event #17: $1,500 Limit Omaha Hi-Lo | May 07 1992 | 2 of 204 | $61,200 | Results |
WSOP 1991 World Series of Poker Event #9: $1,500 Limit Omaha | May 03 1991 | 12 of 154 | $2,772 | Results |
