Player Search
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Canada | $33,588,183 | |
| 2 | United States | $20,084,731 | |
| 3 | Japan | $1,965,695 | |
| 4 | United States | $21,689,299 | |
| 5 | United States | $25,975,910 | |
| 6 | United States | $6,626,761 | |
| 7 | Czechia | $12,575,244 | |
| 8 | Spain | $22,128,873 | |
| 9 | Japan | $1,680,524 | |
| 10 | United States | $28,062,477 | |
| 11 | United States | $14,545,173 | |
| 12 | Brad Owens | United States | $618 |
| 13 | United States | $644,752 | |
| 14 | Sweden | $4,730,649 | |
| 15 | Brazil | $8,026,528 | |
| 16 | Tunisia | $1,670,505 | |
| 17 | United States | $5,428,321 | |
| 18 | Mike Matusow | United States | $1,960,931 |
| 19 | United States | $756,273 | |
| 20 | United States | $4,675,060 |








