Player Search
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $19,988,861 | |
| 2 | Canada | $33,490,729 | |
| 3 | United States | $25,914,088 | |
| 4 | United States | $21,689,299 | |
| 5 | United States | $6,606,762 | |
| 6 | United States | $24,854 | |
| 7 | Japan | $1,965,695 | |
| 8 | United States | $12,655,666 | |
| 9 | United States | $14,445,616 | |
| 10 | Brazil | $7,854,354 | |
| 11 | United States | $5,429,498 | |
| 12 | Czechia | $12,565,095 | |
| 13 | United States | $1,243,125 | |
| 14 | Sweden | $4,730,649 | |
| 15 | United Kingdom | $8,835,241 | |
| 16 | Brad Owens | United States | $618 |
| 17 | Spain | $21,439,698 | |
| 18 | United States | $3,880,649 | |
| 19 | United States | $6,210 | |
| 20 | United States | $150,688 |








