Title
2# 724
2| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Playground #10: $2,500 NLH Main Event | Apr 02 2026 | 112 / 1781 | $6,700 | Results |
WSOP CIRCUIT WSOP Circuit - Playground #6: $400 NLH Mystery Bounty | Mar 30 2026 | 8 / 1062 | $3,250 | Results |
WSOP CIRCUIT WSOP Circuit - Playground #7: $1,000 NLH Colossus | Mar 29 2026 | 30 / 1559 | $5,000 | Results |
WSOP ONLINE WSOP Online Super Circuit #10: Ontario MILLION$ Mini Main Event | Mar 16 2026 | 297 / 7020 | $111 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee #18: $400 NLH Double Stack Closer $50K GTD | Feb 23 2026 | 18 / 518 | $1,199 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Pompano Beach #16: High Roller No Limit Hold’em $100K GTD | Feb 09 2026 | 4 / 80 | $14,254 | Results |
WSOP CIRCUIT WSOP Circuit - Deerfoot Inn & Casino #12: $2,200 NLH Main Event | Jan 15 2026 | 1 / 1321 | $396,556 | Results |
WSOP CIRCUIT WSOP Circuit - Playground Event #18: $400 NLH Mystery Bounty | Nov 18 2025 | 43 / 288 | $520 | Results |
WSOP CIRCUIT WSOP Circuit - Playground Event #14: $400 NLH Progressive Bounty | Nov 16 2025 | 18 / 523 | $800 | Results |
WSOP CIRCUIT WSOP Circuit - Playground Event #11: $2,500 NLH Main Event | Nov 13 2025 | 179 / 1483 | $4,960 | Results |
