Wins
0 -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
IRISH POKER OPEN Irish Poker Open - Royal Dublin Society (RDS) € 1,000 + 150 No Limit Hold'em - Irish Open Main Event (Event #26) | Apr 06 2026 | 358 / 2643 | €3,010 | Results |
EPT European Poker Tour - Casino Barcelona € 1,440 + 210 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Aug 18 2025 | 412 / 2286 | €4,440 | Results |
IRISH POKER OPEN Irish Poker Open - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #20) | Apr 13 2025 | 413 / 2483 | €2,630 | Results |
IRISH POKER OPEN Irish Poker Open - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #11) | Apr 01 2024 | 473 / 3233 | €1,760 | Results |
EPT European Poker Tour - Casino Barcelona € 1,000 + 100 No Limit Hold'em - ESPT Main Event (Event #1) | Aug 21 2023 | 682 / 3291 | €2,630 | Results |
IRISH POKER OPEN Irish Poker Open - Citywest Hotel € 1,150 No Limit Hold'em - Irish Open Main Event (Event #13) | Apr 13 2022 | 194 / 2040 | €2,270 | Results |
WPT World Poker Tour - partypoker $ 3,000 + 200 WPT World Championship 6-Max - Online (Event #4) | Aug 08 2020 | 4 / 999 | $192,900 | Results |
GUKPT Grosvenor UK Poker Tour - The Victoria Poker Room formerly The Vic £ 1,350 + 150 No Limit Hold'em - GUKPT Main Event | Feb 02 2020 | 3 / 379 | £55,670 | Results |
WPT World Poker Tour - Spielbank Berlin € 3,000 + 300 No Limit Hold'em - WPT European Championship | Jan 10 2018 | 3 / 339 | €93,105 | Results |
WPT World Poker Tour - Spielbank Berlin € 1,350 + 150 No Limit Hold'em WPTDeepStacks - Berlin | Jan 05 2018 | 44 / 561 | €3,500 | Results |
