Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Thunder Valley Casino WSOPC Event #11: $1,700 No-Limit Hold'em MAIN EVENT | Jan 19 2023 | 16 / 679 | $9,643 | Results |
WSOP 2022 World Series of Poker Event #70: $10,000 MAIN EVENT No-Limit Hold'em World Championship | Jul 02 2022 | 436 / 8663 | $31,900 | Results |
WSOP 2022 World Series of Poker Event #68: $1,000 Million Dollar Bounty No-Limit Hold'em | Jul 01 2022 | 331 / 14112 | $3,990 | Results |
WSOP 2019 World Series of Poker Millionaire Maker - $1,500 No-Limit Hold'em (Event #19) | Jun 06 2019 | 386 / 8809 | $5,144 | Results |
WSOP CIRCUIT WSOP Circuit - THUNDER VALLEY Event #11: $1,700 Main Event | Jan 17 2019 | 27 / 608 | $5,895 | Results |
WSOP CIRCUIT WSOP Circuit - THUNDER VALLEY Event #5: $400 No-Limit Hold'em 6-Handed (1-Day) | Jan 14 2019 | 4 / 113 | $3,585 | Results |
WSOP 2017 World Series of Poker Event #5: THE COLOSSUS III - $565 No-Limit Hold'em | Jun 01 2017 | 1637 / 18054 | $1,085 | Results |
WSOP 2016 World Series of Poker Event #2: The COLOSSUS II - $565 No-Limit Hold'em | Jun 01 2016 | 2729 / 21613 | $833 | Results |
WSOP CIRCUIT WSOP Circuit - HARVEYS LAKE TAHOE Event #7: $365 No-Limit Hold'em Monster Stack | Nov 03 2015 | 6 / 346 | $4,601 | Results |
WSOP 2015 World Series of Poker Event #5: THE COLOSSUS - $565 No-Limit Hold'em | May 28 2015 | 1867 / 22374 | $1,521 | Results |
