Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Texas Card House #13: $1,700 Main Event NLH $1M GTD | Apr 30 2026 | 149 / 1709 | $4,180 | Results |
WSOP CIRCUIT WSOP Circuit - Caesars New Orleans WSOPC Event #10: $1,700 No-Limit Hold'em Circuit Main Event | Aug 28 2025 | 3 / 510 | $67,291 | Results |
WSOP 2025 World Series of Poker Event #37: $1,500 No-Limit Hold'em MONSTER STACK | Jun 15 2025 | 796 / 9920 | $3,385 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #12: $1,700 MAIN EVENT | May 08 2025 | 150 / 1224 | $3,418 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica WSOPC Event #18: $400 No-Limit Hold'em Double Stack | Apr 27 2025 | 6 / 111 | $1,609 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica WSOPC Event #17: $400 No-Limit Hold'em | Apr 26 2025 | 12 / 98 | $834 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica WSOPC Event #14: $400 No-Limit Hold'em | Apr 24 2025 | 3 / 121 | $4,443 | Results |
WSOP CIRCUIT WSOP Circuit - Hard Rock Tulsa WSOPC Event #15: $250 No-Limit Hold'em | Mar 15 2025 | 6 / 222 | $1,583 | Results |
WSOP CIRCUIT WSOP Circuit - Hard Rock Tulsa WSOPC Event #12: $1,700 MAIN EVENT | Mar 13 2025 | 36 / 487 | $3,887 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #17: $2,200 No-Limit Hold'em High Roller | Feb 22 2025 | 24 / 216 | $4,441 | Results |
