Wins
3 823rd
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - The Reserve Poker Club #16: $600 NLH Deepstack $30K GTD | Nov 08 2026 | 9 / 336 | $2,881 | Results |
WSOP WSOP Circuit - The Reserve Poker Club #15: $600 NLH Black Chip Bounty $25K GTD | Nov 07 2026 | 19 / 234 | $1,025 | Results |
WSOP WSOP Circuit - The Reserve Poker Club #12: $1,700 NLH Main Event $1M GTD | Nov 05 2026 | 141 / 991 | $3,415 | Results |
RGPS RunGood Poker Series - The Reserve Poker Club $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #12) | Nov 05 2026 | 147 / 991 | $3,415 | Results |
WSOP WSOP Circuit - The Reserve Poker Club #6: $400 NLH 40/40/40 $50K GTD | Nov 02 2026 | 5 / 578 | $8,296 | Results |
WSOP WSOP Circuit - The Reserve Poker Club #4: $400 No-Limit Hold'em $20K GTD | Nov 01 2026 | 31 / 323 | $845 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #15: $400 No-Limit Hold'em Seniors Event $100K GTD | May 17 2026 | 76 / 613 | $807 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #14: $400 No-Limit Hold'em $75K GTD | May 16 2026 | 17 / 459 | $1,292 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #7: $400 NLH Monster Stack $750K GTD | May 11 2026 | 363 / 3232 | $800 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #6: $400 6-Max No-Limit Hold'em $200K GTD | May 11 2026 | 104 / 866 | $804 | Results |

