Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe Baltimore WSOPC Event #10: $1,700 MAIN EVENT | Feb 26 2025 | 70 / 468 | $3,428 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Baltimore WSOPC Event #9: $400 Big O | Feb 25 2025 | 5 / 91 | $1,812 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Baltimore WSOPC Event #7: $600 Pot-Limit Omaha | Feb 24 2025 | 4 / 92 | $3,962 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Baltimore WSOPC Event #6: $400 Monster Stack | Feb 23 2025 | 33 / 589 | $1,019 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #14: $1,700 MAIN EVENT | Nov 07 2024 | 23 / 944 | $7,934 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Pompano Beach WSOPC Event #13: $1,700 MAIN EVENT | Oct 16 2024 | 81 / 721 | $1,700 | Results |
WSOP ONLINE WSOP Online Circuit - May Online Circuit (MI/NV/NJ) WSOP Circuit Series Event #9 - $30,000 NLH | Jun 06 2024 | 104 / 694 | $392 | Results |
