Wins
0 -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
IRISH POKER OPEN Irish Poker Open - Royal Dublin Society (RDS) € 1,000 + 150 No Limit Hold'em - Irish Open Main Event (Event #26) | Apr 06 2026 | 40 / 2643 | €10,430 | Results |
EPT European Poker Tour - King's Casino Prague (Formerly Casino Atrium - Hilton Hotel) € 1,650 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Dec 03 2025 | 103 / 1411 | €6,620 | Results |
EPT European Poker Tour - Casino Malta € 1,440 + 210 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Oct 01 2025 | 105 / 838 | €4,300 | Results |
EPT European Poker Tour - Casino Barcelona € 1,440 + 210 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Aug 18 2025 | 411 / 2286 | €4,440 | Results |
IRISH POKER OPEN Irish Poker Open - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #20) | Apr 13 2025 | 146 / 2483 | €4,760 | Results |
EPT European Poker Tour - King's Casino Prague (Formerly Casino Atrium - Hilton Hotel) € 960 + 140 No Limit Hold'em - Eureka Main Event (Event #1) | Dec 04 2024 | 501 / 2108 | €2,360 | Results |
EPT European Poker Tour - Casino Barcelona € 960 + 140 No Limit Hold'em - ESPT Main Event (Event #1) | Sep 01 2024 | 522 / 3145 | €2,950 | Results |
GUKPT Grosvenor UK Poker Tour - Grosvenor G Casino £ 1,100 + 150 No Limit Hold'em - GUKPT Main Event | Jul 25 2024 | 11 / 632 | £7,350 | Results |
IRISH POKER OPEN Irish Poker Open - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #11) | Apr 01 2024 | 158 / 3233 | €3,560 | Results |
GUKPT Grosvenor UK Poker Tour - Grosvenor G Casino £ 900 + 100 No Limit Hold'em - GUKPT Main Event | Jul 27 2023 | 47 / 518 | £2,100 | Results |
