Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #3: $365 No-Limit Hold'em - 20-minute Levels (1 Re-entry) | Aug 04 2017 | 15 of 659 | $2,481 | Results |
WSOP 2009 World Series of Poker Event #46: $2,500 Omaha Hi-Lo 8 or Better | Jun 22 2009 | 11 of 425 | $17,007 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #20: $3,000 H.O.R.S.E. | Jan 20 2006 | 6 of 50 | $7,275 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #1: $300 No-Limit Hold'em | Aug 10 2005 | 23 of 873 | $1,270 | Results |
WSOP 1998 World Series of Poker Event #8: $2,000 Limit Omaha Hi-Lo | Apr 27 1998 | 10 of 204 | $4,896 | Results |
WSOP 1995 World Series of Poker Event #7: $1,500 Limit Omaha Hi-Lo | Apr 30 1995 | 4 of 234 | $22,815 | Results |
WSOP 1993 World Series of Poker Event #13: $1,500 Limit Omaha Hi-Lo | May 01 1993 | 11 of 200 | $3,600 | Results |
WSOP 1993 World Series of Poker Event #3: $2,500 Limit Omaha Hi-Lo | Apr 21 1993 | 2 of 94 | $54,050 | Results |
WSOP 1992 World Series of Poker Event #17: $1,500 Limit Omaha Hi-Lo | May 07 1992 | 9 of 204 | $4,590 | Results |
