Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Super Circuit King's #16: €1,500 Super Circuit Championship | Nov 08 2026 | 26 / 330 | €3,150 | Results |
WSOP WSOP Super Circuit King's #13: €3,000 WSOP Super Circuit Main Event | Nov 05 2026 | 38 / 505 | €8,550 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Oct 25 2026 | 790 / 7368 | $236 | Results |
GGPOKER 2026 GG World Festival 280-M: $150 GGMasters, $1M GTD | May 31 2026 | 322 / 7335 | $425 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Mar 29 2026 | 389 / 7930 | $428 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Mar 01 2026 | 930 / 7963 | $235 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Oct 19 2025 | 453 / 7714 | $308 | Results |
WSOP WSOP Online Super Circuit #10: $50 Mini Main Event | Mar 03 2025 | 5426 / 57126 | $102 | Results |
WSOP WSOP Online #16: $215 Beat the Pros Bounty NLH | Sep 08 2024 | 2861 / 7708 | $50 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Jul 21 2024 | 445 / 3933 | $300 | Results |

