
GGPOKER
2026 GG World Festival
280-M: $150 GGMasters, $1M GTD
Start Date
May 31 05:00 PM
Buy-in
$150
ITM
Top 947 players
End Date
Jun 01 07:16 PM
Entries
7,335
Prize
$891,356
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Austria | $115,579 | |
| 2 | Austria | $126,559 | |
| 3 | Brazil | $77,810 | |
| 4 | Poland | $58,349 | |
| 7 | Ukraine | $24,605 | |
| 8 | Paraguay | $18,451 | |
| 9 | Slovenia | $13,836 | |
| 10 | China | $8,196 | |
| 11 | Serbia | $6,098 | |
| 12 | Norway | $6,098 | |
| 13 | Brazil | $4,536 | |
| 14 | Brazil | $4,536 | |
| 15 | Romania | $4,536 | |
| 17 | Austria | $3,375 | |
| 18 | Russia | $3,375 | |
| 19 | Germany | $3,375 | |
| 20 | Ukraine | $3,375 | |
| 21 | Russia | $2,511 | |
| 22 | Mexico | $2,511 | |
| 23 | Brazil | $2,511 | |
| 24 | Dominican Republic | $2,511 | |
| 25 | Brazil | $2,511 | |
| 26 | China | $2,511 | |
| 27 | Ukraine | $2,511 | |
| 28 | Austria | $2,511 | |
| 29 | Romania | $1,868 | |
| 30 | Germany | $1,868 | |
| 31 | Brazil | $1,868 | |
| 32 | Austria | $1,868 | |
| 33 | Georgia | $1,868 | |
| 34 | Poland | $1,868 | |
| 35 | Poland | $1,868 | |
| 36 | Philippines | $1,868 | |
| 38 | Brazil | $1,868 | |
| 39 | Argentina | $1,868 | |
| 40 | Andorra | $1,868 | |
| 41 | Ukraine | $1,868 | |
| 42 | Slovenia | $1,868 | |
| 43 | Brazil | $1,389 | |
| 44 | Poland | $1,389 | |
| 45 | Ukraine | $1,389 | |
| 46 | Argentina | $1,389 | |
| 47 | Brazil | $1,389 | |
| 48 | Kazakhstan | $1,389 | |
| 49 | Philippines | $1,389 | |
| 50 | Russia | $1,389 | |
| 51 | Russia | $1,389 | |
| 52 | Brazil | $1,389 | |
| 53 | Germany | $1,389 | |
| 54 | Romania | $1,389 |



















