Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Choctaw Durant #14: $1,700 Million Dollar Main Event | Jan 16 2026 | 133 / 922 | $3,400 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Pompano Beach Event #6: $400 No-Limit Hold'em Monster Stack $200K GTD | Oct 13 2025 | 25 / 892 | $1,608 | Results |
WSOP 2025 World Series of Poker Event #31: $800 No-Limit Hold'em Deepstack 8-Handed | Jun 09 2025 | 297 / 4481 | $2,038 | Results |
WSOP 2025 World Series of Poker Event #1: $1,000 No-Limit Hold'em Mystery Millions | May 27 2025 | 401 / 19654 | $4,190 | Results |
WSOP 2024 World Series of Poker Event #78: $1,000 MINI Main Event | Jul 01 2024 | 653 / 6076 | $2,001 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #3: $500 No-Limit Hold'em - The Gargantuan | Jan 03 2024 | 108 / 1121 | $863 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #3: $400 No-Limit Hold'em - Gargantuan | Nov 02 2022 | 130 / 1025 | $613 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #7: No-Limit Hold'em Double Stack | Jul 25 2022 | 20 / 272 | $895 | Results |
POKERGO TOUR PokerGO Tour - Seminole Hard Rock Hotel & Casino $ 2,200 No Limit Hold'em - Deep Stack (Event #19) | Jan 20 2022 | 4 / 413 | $50,840 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Ring Event #10: $1,700 MAIN EVENT | Jan 09 2020 | 54 / 1065 | $4,334 | Results |
