Wins
1 2391st
836th
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
IRISH POKER OPEN Irish Poker Open - Royal Dublin Society (RDS) € 1,000 + 150 No Limit Hold'em - Irish Open Main Event (Event #26) | Apr 06 2026 | 642 / 2643 | €1,990 | Results |
EPT European Poker Tour - King's Casino Prague (Formerly Casino Atrium - Hilton Hotel) € 1,650 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Dec 03 2025 | 225 / 1411 | €3,760 | Results |
EPT European Poker Tour - Casino Malta € 1,440 + 210 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Oct 01 2025 | 8 / 838 | €50,700 | Results |
EPT European Poker Tour - Sporting Monte Carlo € 1,100 No Limit Hold'em - PokerStars Open Main Event (Event #1) | May 04 2025 | 340 / 1198 | €1,720 | Results |
EPT European Poker Tour - Merit Poker $ 1,100 No Limit Hold'em - Eureka Main Event (Event #1) | Oct 09 2024 | 239 / 1038 | $2,210 | Results |
EPT European Poker Tour - Casino Barcelona € 960 + 140 No Limit Hold'em - ESPT Main Event (Event #1) | Sep 01 2024 | 526 / 3145 | €2,950 | Results |
EPT European Poker Tour - Le Palais des Congrès de Paris € 5,300 No Limit Hold'em - EPT Main Event (Event #17) | Feb 19 2024 | 1 / 1224 | €1,287,800 | Results |
GUKPT Grosvenor UK Poker Tour - The Victoria Poker Room formerly The Vic £ 1,100 + 150 No Limit Hold'em - Main Event | Feb 03 2022 | 19 / 702 | £4,550 | Results |
EPT European Poker Tour - Casino Barcelona € 1,000 + 100 No Limit Hold'em - Estrellas Main Event (Event #5) | Aug 17 2016 | 268 / 3447 | €1,840 | Results |
GUKPT Grosvenor UK Poker Tour - The Victoria Poker Room formerly The Vic £ 1,000 + 90 No Limit Hold'em - Main Event | Feb 01 2015 | 11 / 289 | £4,650 | Results |
