Title
1# 1,765
1| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #12: $1,700 NLH Main Event $500K GTD | Jan 30 2026 | 30 / 433 | $7,746 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #10: $1,100 PLO Championship $50K GTD | Jan 29 2026 | 11 / 85 | $2,299 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #2: $400 Mini Main NLH $150K GTD | Jan 22 2026 | 11 / 625 | $2,263 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #1: $400 Double Stack Opener NLH $25K GTD | Jan 22 2026 | 10 / 178 | $1,006 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant #11: $400 6-Max NLH | Jan 13 2026 | 11 / 196 | $1,130 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #12: 500 NLH | Nov 06 2025 | 50 / 362 | $975 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #3: 300 Gargantuan NLH | Nov 01 2025 | 137 / 1602 | $647 | Results |
WSOP CIRCUIT WSOP Circuit - Council Bluffs WSOPC Event #7 $400 NLH PLO | Sep 08 2025 | 19 / 126 | $833 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw WSOPC Event #16: $300 No-Limit Hold'em - The Twilight | Jul 25 2025 | 3 / 335 | $6,698 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw WSOPC Event #11: $300 No-Limit Hold'em | Jul 22 2025 | 6 / 240 | $2,038 | Results |
