Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 01 2026 | 135 / 7281 | $763 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Oct 25 2026 | 741 / 7368 | $236 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Oct 11 2026 | 155 / 7696 | $758 | Results |
WSOP WSOP Online #20: $600 ULTRA STACK NLH | Sep 12 2026 | 22 / 2501 | $5,561 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Sep 06 2026 | 308 / 8685 | $438 | Results |
GGPOKER 2026 GG World Festival 280-M: $150 GGMasters, $1M GTD | May 31 2026 | 102 / 7335 | $769 | Results |
WSOP WSOP Online Super Circuit #16: $1,050 GGMasters Freezeout Championship | Mar 29 2026 | 183 / 2487 | $2,201 | Results |
WSOP WSOP Online Super Circuit #6: $1,050 Bounty NLH Championship | Mar 10 2026 | 26 / 2044 | $7,030 | Results |
WSOP WSOP Online Super Circuit #4: $1,500 MONSTER STACK NLH | Mar 08 2026 | 151 / 1629 | $3,960 | Results |
WSOP WSOP Online Super Circuit #5: $525 Mystery Millions - $1M Top Bounty | Feb 24 2026 | 367 / 21891 | $4,772 | Results |

