Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Choctaw Durant WSOPC Event #9: 400 40/40/40 NLH | Nov 04 2025 | 33 / 365 | $849 | Results |
WSOP WSOP Circuit - Choctaw WSOPC Event #17: $250 No-Limit Hold'em - 40/40/40 | Jul 27 2025 | 40 / 371 | $505 | Results |
WSOP WSOP Circuit - Choctaw WSOPC Event #2: $250 No-Limit Hold'em | Jul 17 2025 | 44 / 288 | $502 | Results |
WSOP WSOP Circuit - Choctaw Durant WSOPC Event #9: $250 Seniors Event | Nov 03 2024 | 29 / 500 | $628 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #11: $400 No-Limit Hold'em | May 08 2024 | 29 / 510 | $936 | Results |
WSOP WSOP Circuit - Choctaw Durant WSOPC Event #12: $250 No-Limit Hold'em | Jan 08 2024 | 17 / 158 | $432 | Results |
WSOP WSOP Circuit - Horseshoe Council Bluffs WSOPC Event #10: $400 No-Limit Hold'em - Ring & Seats | Sep 13 2023 | 2 / 155 | $1,700 | Results |
WSOP WSOP Circuit - Horseshoe Council Bluffs WSOPC Event #2: $400 No-Limit Hold'em - Black Chip Bounty | Sep 06 2023 | 3 / 89 | $2,529 | Results |
WSOP WSOP Circuit - Choctaw Durant WSOPC Seniors Event #2 | Jan 16 2023 | 11 / 310 | $476 | Results |
WSOP 2010 World Series of Poker Event #45: $1,500 No-Limit Hold’em | Jun 24 2010 | 181 / 3097 | $3,846 | Results |
