Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #1: $400 No-Limit Hold'em | Oct 04 2023 | 193 / 2091 | $666 | Results |
WSOP CIRCUIT WSOP Circuit - Caesars Southern Indiana, WSOPC Event #3: $300 No-Limit Hold'em MEGA STACK | May 13 2023 | 16 / 384 | $961 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Ring Event #1: $400 No-Limit Hold'em (1 Day) | Jan 01 2020 | 19 / 261 | $866 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #3: $250 Double Stack No-Limit Hold'em | Sep 28 2019 | 4 / 485 | $6,511 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Ring Event #2: $400 No-Limit Hold'em | Jul 17 2019 | 113 / 2206 | $796 | Results |
WSOP CIRCUIT WSOP Circuit - BICYCLE CASINO Ring Event #3: $400 No-Limit Hold'em Double Stack | Mar 05 2019 | 6 / 213 | $3,350 | Results |
