Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - The Bicycle Casino WSOPC Event #11: No-Limit Hold'em MAIN EVENT | Mar 12 2022 | 64 / 550 | $2,660 | Results |
WSOP WSOP Circuit - Harrah’s Cherokee WSOPC Event #4: No-Limit Hold'em Seniors | Feb 19 2022 | 80 / 781 | $650 | Results |
WSOP WSOP Circuit - HARRAH'S CHEROKEE Event #2: $400 No-Limit Hold'em (3 Flights) | Nov 28 2019 | 112 / 2248 | $1,056 | Results |
WSOP 2016 World Series of Poker Event #2: The COLOSSUS II - $565 No-Limit Hold'em | Jun 01 2016 | 824 / 21613 | $2,200 | Results |
WSOP 2015 World Series of Poker Event #42: $1,500 No-Limit Hold'em Extended Play | Jun 19 2015 | 89 / 1914 | $4,392 | Results |
WSOP 2015 World Series of Poker Event #5: THE COLOSSUS - $565 No-Limit Hold'em | May 28 2015 | 89 / 22374 | $10,694 | Results |
WSOP 2014 World Series of Poker Event #39: $3,000 No-Limit Hold'em | Jun 17 2014 | 43 / 992 | $11,699 | Results |
WSOP 2013 World Series of Poker Event #34: $1,000 No-Limit Hold'em Turbo | Jun 18 2013 | 41 / 1629 | $5,629 | Results |
WSOP WSOP Circuit - PALM BEACH KENNEL CLUB Event #11A: No-Limit Hold'em Main Event | Feb 22 2013 | 61 / 670 | $3,065 | Results |
WSOP 2011 World Series of Poker Event #58: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 06 2011 | 149 / 6865 | $54,851 | Results |
