Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Choctaw Durant WSOPC Event #3: 300 Gargantuan NLH | Nov 01 2025 | 74 / 1602 | $993 | Results |
WSOP WSOP Circuit - Choctaw WSOPC Event #3: $300 No-Limit Hold'em - Gargantuan | Jul 17 2025 | 202 / 3062 | $690 | Results |
WSOP WSOP Circuit - Choctaw Durant WSOPC Event #5: $500 No-Limit Hold'em - Gargantuan | Jan 09 2025 | 28 / 1063 | $2,156 | Results |
WSOP WSOP Circuit - Choctaw Durant WSOPC Event #9: $1,700 MAIN EVENT | Jan 11 2023 | 68 / 1491 | $4,461 | Results |
WSOP WSOP Circuit - Choctaw Durant WSOPC Event #3: $400 No-Limit Hold'em - Gargantuan | Nov 02 2022 | 63 / 1025 | $1,110 | Results |
WSOP WSOP Circuit - CHOCTAW DURANT Event #3: $400 No-Limit Hold'em (2 Flights) | Oct 31 2019 | 110 / 898 | $570 | Results |
WSOP WSOP Circuit - CHOCTAW DURANT Ring Event #2: $400 No-Limit Hold'em | Jul 17 2019 | 182 / 2206 | $720 | Results |
WSOP 2017 World Series of Poker Event #5: THE COLOSSUS III - $565 No-Limit Hold'em | Jun 01 2017 | 190 / 18054 | $5,199 | Results |
WSOP 2016 World Series of Poker Event #2: The COLOSSUS II - $565 No-Limit Hold'em | Jun 01 2016 | 64 / 21613 | $12,452 | Results |
WSOP 2015 World Series of Poker Event #5: THE COLOSSUS - $565 No-Limit Hold'em | May 28 2015 | 101 / 22374 | $8,155 | Results |
