Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP ONLINE WSOP Online Circuit - October Online Super Circuit (NV/NJ) WSOP Circuit Super Series Event #18 - $200,000 NLH Main Event | Oct 21 2023 | 29 / 482 | $1,316 | Results |
WSOP ONLINE WSOP Online - US Domestic (NV/NJ) WSOP Online Bracelet #33: Fall Finale Crazy 8's | Oct 16 2023 | 19 / 333 | $2,368 | Results |
WSOP ONLINE WSOP Online - US Domestic (NV/NJ) WSOP Online Bracelet #31: No-Limit Hold'em Deep Freeze (NV/NJ) | Oct 16 2022 | 44 / 329 | $1,028 | Results |
WSOP ONLINE WSOP Online Circuit - September Online Circuit (NV/NJ) WSOP Circuit Series Event #10 - $50,000 GTD NLH Turbo Deepstack | Sep 22 2022 | 43 / 326 | $497 | Results |
WSOP ONLINE WSOP Online - US Domestic (NV/NJ) WSOP Online Bracelet #10: No-Limit Hold'em (NV/NJ) | Sep 21 2022 | 16 / 142 | $4,126 | Results |
WSOP ONLINE WSOP Online - US Domestic (NV/NJ) WSOP Online Bracelet #9: No-Limit Hold'em Deepstack Championship (NV/NJ) | Sep 19 2022 | 35 / 464 | $1,474 | Results |
WSOP ONLINE WSOP Online - US Domestic (NV/NJ) WSOP Online Bracelet #5: No-Limit Hold'em Turbo Deepstack (NV/NJ) | Sep 14 2022 | 17 / 515 | $1,669 | Results |
WSOP 2019 World Series of Poker $600 WSOP.com ONLINE No-Limit Hold'em Knockout Bounty (Event #38) | Jun 15 2019 | 177 / 1224 | $716 | Results |
WSOP 2015 World Series of Poker Event #5: THE COLOSSUS - $565 No-Limit Hold'em | May 28 2015 | 2207 / 22374 | $1,096 | Results |
