Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #2: $400 No-Limit Hold'em | Feb 14 2024 | 210 / 3180 | $762 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #11: $400 No-Limit Hold'em | Aug 09 2023 | 38 / 517 | $709 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #8: $400 No-Limit Hold'em - Monster Stack | Aug 07 2023 | 48 / 2478 | $1,962 | Results |
WSOP CIRCUIT WSOP Circuit - SEMINOLE HARD ROCK TAMPA Event #6: $400 No-Limit Hold'em MONSTER STACK | Feb 10 2020 | 37 / 1371 | $1,363 | Results |
WSOP 2014 World Series of Poker Event #51: $1,500 No-Limit Hold'em MONSTER STACK | Jun 25 2014 | 690 / 7862 | $3,077 | Results |
WSOP CIRCUIT WSOP Circuit - PALM BEACH KENNEL CLUB Event #1A: No-Limit Hold'em ($1,000,000 Guaranteed Prize Pool) | Feb 15 2012 | 224 / 2607 | $1,248 | Results |
