Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
PGT PokerGO Tour - Seminole Hard Rock Hotel & Casino $ 400 No Limit Hold'em - Deepstack (Event 1) | Jul 27 2022 | 208 / 7703 | $1,525 | Results |
WSOP WSOP Circuit - SEMINOLE HARD ROCK Event #1: $580 No-Limit Hold'em Re-entry (Multi-Flight) | Sep 20 2017 | 144 / 1612 | $1,064 | Results |
WSOP WSOP Circuit - PALM BEACH KENNEL CLUB Event #5: $365 Turbo No-Limit Hold'em | Feb 12 2017 | 18 / 198 | $776 | Results |
WSOP WSOP Circuit - PALM BEACH KENNEL CLUB Event #2: $365 No-Limit Hold'em Re-Entry | Feb 09 2017 | 47 / 1117 | $1,012 | Results |
WSOP WSOP Circuit - PALM BEACH KENNEL CLUB Event #2: $365 No-Limit Hold'em Re-Entry | Nov 10 2016 | 24 / 855 | $1,803 | Results |
WSOP WSOP Circuit - PALM BEACH KENNEL CLUB Event #11: $365 No-Limit Hold'em | Feb 14 2015 | 12 / 159 | $930 | Results |
