Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - POTAWATOMI Event #1: $400 No-Limit Hold'em (1 Day) | Jan 29 2020 | 42 / 313 | $612 | Results |
WSOP 2019 World Series of Poker BIG 50 - $500 No-Limit Hold'em (Event #3) | May 29 2019 | 2863 / 28371 | $930 | Results |
WSOP 2018 World Series of Poker Event #75: The Closer - $1,500 No-Limit Hold'em (30 minute levels) - $1 Million Guarantee | Jul 11 2018 | 207 / 3120 | $3,515 | Results |
WSOP 2018 World Series of Poker Event #68: The Little One for One Drop - $1,000 +111 No-Limit Hold'em | Jul 06 2018 | 78 / 4732 | $5,813 | Results |
WSOP 2018 World Series of Poker Event #66: $1,500 No-Limit Hold'em | Jul 04 2018 | 52 / 1351 | $5,536 | Results |
WSOP 2018 World Series of Poker Event #62: $888 Crazy Eights No-Limit Hold'em 8-Handed - $888,888 Guaranteed 1st Place | Jun 29 2018 | 579 / 8598 | $2,106 | Results |
WSOP 2017 World Series of Poker Event #5: THE COLOSSUS III - $565 No-Limit Hold'em | Jun 01 2017 | 1473 / 18054 | $1,156 | Results |
WSOP WSOP Circuit - Caesars Indiana Event #9: $550 Mixed No-Limit Hold 'Em / Pot-Limit Omaha | Apr 08 2008 | 6 / 100 | $2,167 | Results |
WSOP 2007 World Series of Poker Event #28: $3,000 No-Limit Hold'em | Jun 16 2007 | 3 / 827 | $212,274 | Results |
WSOP WSOP Circuit - GRAND CASINO TUNICA Event #19: $1,000 No-Limit Hold'em | Jan 20 2006 | 11 / 413 | $4,685 | Results |
