Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Texas Card House #18: $400 The Last Lone Star Ring NLH $25K GTD | May 04 2026 | 47 / 371 | $800 | Results |
WSOP WSOP Circuit - Texas Card House #6: $400 Seniors Event NLH $20K GTD | Apr 27 2026 | 7 / 468 | $3,853 | Results |
WSOP WSOP Circuit - CHOCTAW DURANT Event #6: $400 No-Limit Hold'em (1 Day) | Nov 02 2019 | 17 / 255 | $948 | Results |
WSOP WSOP Circuit - HARD ROCK Ring Event #6: $365 No-Limit Hold'em | Mar 20 2017 | 23 / 248 | $687 | Results |
WSOP WSOP Circuit - CHOCTAW DURANT Event #11: $1,675 MAIN EVENT ($1 Million Guarantee) | Jan 19 2017 | 93 / 1451 | $4,092 | Results |
WSOP WSOP Circuit - CHOCTAW DURANT Ring Event #3A/B/C/D: $365 No-Limit Hold'em Re-entry | Jan 07 2016 | 146 / 4249 | $1,096 | Results |
WSOP 2014 World Series of Poker Event #51: $1,500 No-Limit Hold'em MONSTER STACK | Jun 25 2014 | 152 / 7862 | $8,809 | Results |
