Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #11) | Apr 01 2024 | 394 / 3233 | €2,020 | Results |
EPT EPT - King's Casino Prague (Formerly Casino Atrium - Hilton Hotel) € 1,000 + 100 No Limit Hold'em - Eureka Main Event (Event #5) | Dec 08 2022 | 516 / 1985 | €1,700 | Results |
KINGS OF TALLINN KINGS OF TALLINN - Olympic Park Casino € 1,000 + 100 No Limit Hold'em - Kings of Tallinn Main Event (Event #15) | Sep 15 2021 | 9 / 298 | €5,460 | Results |
APT APT - Casino Seefeld € 2,000 + 160 No Limit Hold'em - Main Event | Jan 17 2020 | 9 / 190 | €9,010 | Results |
WPT WPT - Grand Casino Brussels – Viage € 1,100 + 100 No Limit Hold'em - WPTN Main Event | Feb 23 2017 | 12 / 489 | €7,565 | Results |
EPT EPT - Casino Barcelona € 1,000 + 100 No Limit Hold'em - Estrellas Main Event (Event #5) | Aug 17 2016 | 256 / 3447 | €1,940 | Results |
EPT EPT - Hilton Prague Hotel € 5,000 + 300 #22 No Limit Hold'em EPT Main Event | Dec 11 2014 | 41 / 1107 | €16,970 | Results |
EPT EPT - Casino Barcelona € 1,000 + 100 #2 No Limit Hold'em - Estrellas Main Event | Aug 16 2014 | 149 / 2560 | €2,607 | Results |
EPT EPT - Hilton Prague Hotel € 1,000 + 100 No Limit Hold'em - EUREKA Main Event | Dec 08 2013 | 16 / 1315 | €9,900 | Results |
EPT EPT - Hilton Prague Hotel € 5,000 + 300 No Limit Hold'em - EPT Main Event | Dec 09 2012 | 27 / 864 | €21,000 | Results |
