Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #20) | Apr 13 2025 | 142 / 2483 | €5,470 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #11) | Apr 01 2024 | 48 / 3233 | €7,220 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Citywest Hotel € 1,150 No Limit Hold'em - Irish Open Main Event (Event #8) | Apr 17 2019 | 106 / 1807 | €3,000 | Results |
EPT EPT - Atlantis Resort & Casino $ 10,000 + 300 No Limit Hold'em - Main Event | Jan 07 2014 | 133 / 1031 | $18,200 | Results |
EPT EPT - Grand Connaught Rooms £ 1,000 + 100 No Limit Hold'em - UKIPT Main Event | Oct 02 2013 | 64 / 747 | £2,280 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Double Tree by Hilton € 3,200 + 300 No Limit Hold'em - Main Event | Apr 06 2012 | 40 / 502 | €8,000 | Results |
EPT EPT - Hilton Prague Hotel € 5,000 + 250 No Limit Hold'em - Main Event | Dec 01 2009 | 5 / 586 | €135,000 | Results |
