Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WPT World Poker Tour - Bay 101 $ 7,150 + 350 WPT Shooting Star Main Event | Mar 06 2017 | 30 / 806 | $26,220 | Results |
WPT World Poker Tour - Bay 101 $ 7,100 + 400 No Limit Hold'em - WPT Main Event | Mar 09 2015 | 24 / 708 | $28,360 | Results |
WPT World Poker Tour - Bay 101 $ 7,150 + 450 No Limit Hold'em Main Event | Mar 10 2014 | 68 / 718 | $14,430 | Results |
WPT World Poker Tour - Bay 101 $ 9,500 + 500 No Limit Hold'em - Championship Bounty | Mar 05 2012 | 9 / 364 | $41,600 | Results |
WPT World Poker Tour - Commerce Casino $ 10,000 No Limit Hold'em - Championship Event | Mar 03 2011 | 23 / 681 | $43,800 | Results |
WPT World Poker Tour - Bellagio $ 15,000 + 400 No Limit Hold'em - Main Event | Dec 14 2009 | 27 / 329 | $28,569 | Results |
WPT World Poker Tour - Bellagio $ 15,000 + 400 No Limit Hold'em - Doyle Brunson Classic | Dec 13 2008 | 36 / 497 | $36,030 | Results |
WPT World Poker Tour - Parkwest Bicycle Casino (The Bike) $ 9,500 + 200 No Limit Hold'em - Championship Event | Aug 25 2007 | 5 / 485 | $182,900 | Results |
WPT World Poker Tour - Parkwest Bicycle Casino (The Bike) $ 9,700 + 300 WPT Championship Event - No Limit Hold'em | Aug 26 2006 | 11 / 466 | $48,800 | Results |
WPT World Poker Tour - Commerce Casino $ 9,600 + 400 Championship Event - No Limit Hold'em | Feb 16 2006 | 9 / 692 | $99,648 | Results |
