Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,000 + 150 No Limit Hold'em - Irish Open Main Event (Event #26) | Apr 06 2026 | 363 / 2643 | €3,010 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #20) | Apr 13 2025 | 43 / 2483 | €9,500 | Results |
BSOP BSOP - Sheraton Sao Paulo WTC Hotel R$ 4,000 No Limit Hold'em - Main Event (Event #34) | Nov 20 2024 | 171 / 3093 | R$9,390 | Results |
EPT EPT - Casino Barcelona € 960 + 140 No Limit Hold'em - ESPT Main Event (Event #1) | Sep 01 2024 | 4 / 3145 | €227,000 | Results |
EPT EPT - Casino Barcelona € 4,850 + 450 No Limit Hold'em - EPT Main Event | Sep 01 2024 | 187 / 1469 | €10,050 | Results |
WSOP 2024 World Series of Poker Event #81: $10,000 MAIN EVENT No-Limit Hold'em World Championship | Jul 02 2024 | 308 / 10112 | $45,000 | Results |
EPT EPT - King's Casino Prague (Formerly Casino Atrium - Hilton Hotel) € 1,100 No Limit Hold'em - Eureka Main Event (Event 1) | Dec 06 2023 | 384 / 1931 | €2,580 | Results |
NAPT NAPT - Resorts World Las Vegas $ 1,650 No Limit Hold'em - NAPT Main Event (Event #9) | Nov 06 2023 | 36 / 1095 | $6,005 | Results |
EPT EPT - Merit Poker $ 5,300 No Limit Hold'em - EPT Main Event (Event 22) | Oct 16 2023 | 75 / 896 | $14,150 | Results |
EPT EPT - Casino Barcelona € 1,000 + 100 No Limit Hold'em - ESPT Main Event (Event #1) | Aug 21 2023 | 7 / 3291 | €105,590 | Results |
