Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #11) | Apr 01 2024 | 302 / 3233 | €2,340 | Results |
EPT EPT - King's Casino Prague (Formerly Casino Atrium - Hilton Hotel) € 1,100 No Limit Hold'em - Eureka Main Event (Event 1) | Dec 06 2023 | 544 / 1931 | €1,940 | Results |
EPT EPT - Royal Dublin Society (RDS) € 5,000 + 300 #28 No Limit Hold'em EPT Main Event | Feb 14 2016 | 17 / 605 | €25,820 | Results |
EPT EPT - Portomaso Casino € 1,000 + 100 #4 No Limit Hold'em IPT Main Event | Oct 21 2015 | 87 / 947 | €2,210 | Results |
EPT EPT - Casino Barrière de Deauville € 5,000 + 300 No Limit Hold'em - Main Event | Feb 06 2012 | 7 / 889 | €110,000 | Results |
EPT EPT - Atlantis Resort & Casino $ 10,000 + 300 No Limit Hold'em - Main Event | Jan 07 2012 | 30 / 1072 | $46,000 | Results |
EPT EPT - Alpine Palace Card Casino € 3,500 + 250 No Limit Hold'em - Main Event | Mar 20 2011 | 50 / 482 | €6,000 | Results |
EPT EPT - Hilton Prague Hotel € 5,000 + 300 No Limit Hold'em - Main Event | Dec 13 2010 | 43 / 563 | €10,000 | Results |
EPT EPT - Casino Vilamoura € 5,000 + 300 No Limit Hold'em - EPT Main Event | Sep 02 2010 | 52 / 384 | €7,263 | Results |
EPT EPT - Olympic Poker Club Swissotel € 4,000 + 250 No Limit Hold'em - Main Event | Aug 11 2010 | 26 / 420 | €8,000 | Results |
